Births
Name | Sex | No. of child of this Mother | Race | Date of Birth | Place of Birth | Nationality of Father | Place of Birth (Father) | Age (Father) | Nationality of Mother | Place of Birth (Mother) | Age (Mother) | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of Father | Occupation | Name & Address of Medical Attendant | Name & Address of Person making Certificate | Returned by | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, Barbara E. | Female | 1st | - | 17 Aug 1885 | Liberty Twp. | American | Mo. | 22 | American | Mo. | 16 | Mollie E. Gaines | Dunn | - | John Gaines | Farmer | C.A. Temples | Dexter, Mo. | C.A. Temples | 17 Sep 1885 | 54/258 |
Gaines, Calvin Newton | Male | 2nd | - | 2 Sep 1885 | Liberty Twp. | Repubilcan | Stoddard Co. | 24 | Republican | Stoddard Co. | 22 | Catherine Gaines | Deviers | Liberty Twp. | James Monroe Gaines | Farming | C.A. Temples | Dexter City | C.A. Temples | 17 Sep 1885 | 53/253 |
Gaines, Murtie Athalina | Female | 6 | - | 31 May [1886] | Castor Twp. | Rep. | Weekley Co., Tenn. | 38 | Rep. | St. Clare | 28 | Sarah Gaines | Culbertson | Castor Twp. | Joseph Gaines | Farming | - | Dexter, Mo. | C.A. Temple | 17 Jul 1886 | 73/190 |
Gains, Cordelia May | Female | 2nd | - | 15 Jan 1886 | Duck Creek Twp. | American | Stoddard Co. | 25 | American | Stoddard Co. | 20 | Rilla H. Gaines | Willfong | Stoddard Co. | W.M.F. Gains | Farmer | Hannah J. Barrett | Puxico, Mo. | Hannah J. Barrett | 1886 | 63/59 |
Gains, Wm. Arther | Male | 1st | white | 4 May 1884 | Near Dexter | American | Mo. | 24 | American | Mo. | 21 | Catherine Gains | Dunn | Near Dexter | James Gains | Farmer | - | Dexter City | Mrs. C.A. Temple | 30 May 1884 | 20/258 |
Gains, William H. | Male | 1st | - | 4 Sep 1884 | Duck Creek | American | Stoddard Co., Mo. | 23 | American | Stoddard Co., Mo. | 18 | Riller Ann Gains | Wellfond | Duck creek | William F. Gains | Rail Road Hand | Mrs. Hannah I. Davis | Puxico, Mo. | Mrs. Hannah I. Davis | 1884 | 26/336 |
Gardner, Julia Catharin | Female | 2nd | - | 22 Dec 1885 | Pike Twp. | American | Tenn. | 27 | American | Tenn. | 28 | Amanda C. Gardener | Taylor | Stoddard Co. | William S. Gardener | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 27 Dec 1885 | 61/26 |
Garner | Female | 7th | - | 18 Nov 1883 | Stoddard Co. | Mesican | Mo. | 35 | American | Mo. | 33 | Nancy Garner | Nancy Fields | Mo. | John Garner | Farmer | Presley Pritchett | Dexter City, Mo. | Presley Pritchett | 8 Dec 1883 | 5/55 |
Garner, Dora Arabella | Female | 4 | - | 6 Sep 1886 | Liberty Twp. | American | Stoddard Co., Mo. | 26 | American | Stoddard Co., Mo. | 27 | Amand C. Garner | Amand C. Riddle | Stoddard Co., Mo. | Eli Jackson Garner | Farmer | Mrs. Mary Garner | Dexter City, Mo. | Mary Garner | 20 Sep 1886 | 77/243 |
Garner, Eliga Monroe | Male | 2nd | - | 13 Dec 1886 | LibertyTwp. | Mo. | - | 25 | Mo. | - | 19 | Amanda Garner | Fields | - | David Alexander Garner | Farmer | Mary Garner | Dexter, Mo. | - | 24 Jan 1887 | 82/22 |
Garner, James E. | Male | 1st | - | 19 Jul 1885 | Liberty Twp. | American | Mo. | 24 | American | Mo. | 17 | Amanda Garner | Fields | Mo. | Daniel E. Garner | Farmer | Mrs. Mary Garner | Dexter City | Mrs. Mary Garner | 27 Jul 1885 | 50/206 |
Garner, Robert Alex | Male | Tenth | - | 25 Jun 1886 | Liberty Twp. | American | Stoddard Co. | 40 | American | Stoddard Co. | 28 | Martha Ann Garner | Riddle | Stoddard Co., Mo. | Wm. Henry Garner | Farming | Mrs. Mary Garner | Dexter City, Mo. | Mrs. Mary Garner | 31 Jul 1886 | 75/206 |
Garner, Rosella E. | Female | 5th | - | 7 Aug 1885 | Liberty Twp. | American | Mo. | 31 | American | Tenn. | 23 | Nancy L.P. Garner | Smith | Liberty Twp. | Andrw Jackson Garner | Farmer | Mrs. Mary Garner | Dexter, Mo. | Mrs. Mary Garner | 28 Aug 1885 | 51/224 |
Gentry, Florence | Female | 7th | - | 17 Apr 1885 | Stoddard Co., Mo. | American | Missouri | 31 | American | Missouri | 29 | Mary Gentry | Mary Powell | Missouri | John W. Gentry | Laborer | J.H. Tanner | Leora, Mo. | B.H. Tanner, M.D. | 22 Apr 1885 | 44/127 |
George, W.W. | Male | 3rd | white | 5 Dec 1883 | Duck creek Twp. | American | Ky | 28 | American | Ky | 21 | M.A. George | M.A. Coldwell | Mo. | J. George | Farmer | C. Dement | Asherville, Mo. | C. Dement | 12 Dec 1883 | 5/59 |
Ghormley, Mary Mariah | Female | - | - | 22 Feb 1885 | Stoddard Co., Mo. | - | - | 25 | - | - | 25 | Rachel Ann Ghormley | - | - | Jesse C. Ghormley | Farmer | Rosella Woody | Valley Ridge | Rosella Woody | 26 Mar 1885 | 41/91 |
Gibbs | Female | 5 | - | 8 Nov 1884 | Pike Twp. | English | Illinois | 32 | English | Tennessee | 34 | Elizabeth Gibbs | Whitwell | Pike Twp. | Samuel Chase | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 24 Nov 1884 | 32/415 |
Gibbs | Male | First | - | 5 Nov 1883 | Pike Twp. | American | Ill. | 23 | American | Ark. | 22 | Margaret Gibbs | Folk | Pike Twp. | Joseph Gibbs | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 7 Dec 1883 | 5/53 |
Gibbs | Female | 2nd | - | 18 Apr 1886 | Pike Twp. | English | Ill. | 26 | English | Arkansas | 24 | Margret Gibbs | Folk | Pike Twp. | Joseph Gibbs | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 5 May 1886 | 69/129 |
Gibson | Male | - | white | 19 Aug 1883 | Bloomfield, Mo. | English | - | - | American | - | - | - | - | Bloomfield, Mo. | George Gibson | Engineer | T.B. Tumbaugh | Bloomfield, Mo. | T.B. Tumbaugh | 13 Nov 1883 | 3/34 |
Gibson | Male | 1st | - | 10 Sep 1885 | Stoddard Co. | American | Mo. | 22 | American | Mo. | 18 | Margaret Wall Gibson | Wall | Stoddard Co. | Stephen H.H. Gibson | Farmer | Thomas B. Turnbaugh | Bloomfield, Mo. | Thomas B. Turnbaugh | 12 Sep 1885 | 54/259 |
Gibson | Male | 4th | - | 31 Oct 1886 | Stoddard Co. | American | Tenn. | 38 | American | Mo. | 30 | Sarah E. Gibson | Culberton | Castor Twp. | George Henry Gibson | Farmer | Tabintha Bolin | Bloomfield, Mo. | Tabintha | 2 Nov 1886 | 79/276 |
Gilispy, Emma | Female | 7th | - | 12 Sep [1885] | New Lisbon Twp. | English | Kentucky | 34 | American | Missouri | 33 | Florence Gilispy | Florence Louis | Stoddard Co. | Winfield Scott Gilispy | Farmer | J.H. Farmer | Puxico, Mo. | J.H. Farmer | 5 Oct 1885 | 54/268 |
Gillespie | Female | 1st | - | 31 Feb 1884 | Duck creek | American | Stoddard Co., Mo. | 22 | American | Ky. | 20 | Fannie Gillespie | Brown | Duck creek | Pinkney Gillespie | Farmer | H.J. Davis | Puxico, Mo. | - | 5 May 1884 | 19/240 |
Gillis, Joseph F. | Male | First | white | 14 Jan 1884 | 4 miles SW Bloomfield | American | Ky. | 20 | American | Ky. | 20 | Sildin E. Gillis | Adkins | 4 miles NW Bloomfield | Thomas Gillis | Farmer | J. S. Homer | Bloomfield, Mo. | J. S. Homer | 17 Jan 1884 | 9/110 |
Gillis, Rebecca Jane | Female | 5th | - | 18 Jun 1884 | Liberty Twp. | American | Mo. | 31 | American | Christian Co., Ky. | 21 | Louisa Gillis | Ezell | Liberty Twp. | John Allen Gillis | Farmer | A.D. Hill | Dexter City, Mo. | A.D. Hill | 16 Jul 1884 | 24/300 |
Glass, Rutha Parehenia | Female | 10th | - | 18 Aug 1885 | Pike Twp. | American | Stokes Co., North Carolina | 55 | American | Williams Co., Ill. | 35 | Elisabeth Ann Glass | Mitchell | Pike Twp. | Samuel Glass | Farmer | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 8 Oct 1885 | 55/275 |
Glass, Arminta Bell | Female | 9th | - | 28 Jun 1884 | Pike Twp. | American | Stokes Co., NC | 55 | American | Williamson Co., Ill. | 32 | Elizabeth A. Glass | Mitchell | Pike Twp. | Samuel Glass | Farmer & Black Smith | Mrs. Mitchell | Piketon | D.A. Richmond | 23 Jul 1884 | 25/316 |
Glover | Male | 3 | - | 8 Jan 1886 | Puxico, Mo. | American | Tenn. | 31 | American | Ky. | 24 | Flora Ellen Glover | Hawks | Stoddard Co. | C.M. Glover | Farmer | F.H. Bilbrey | Puxico, Mo. | F.H. Bilbrey | 3 Mar 1886 | 64/72 |
Goforth, Chas. Henry | Male | 2nd | - | 7 Mar 1885 | Stoddard Co., Pike Twp., Mo. | English | Stoddard Co., Missouri | 27 | Irish | Illinois | 18 | Laura Ellen Goforth | Laura Ellen Austin | Stoddard Co., Pike Twp., Mo. | Zachariah Goforth | Farmer | Ann L. Looney | Piketon, Mo. | Ann L. Looney | 1 Apr 1885 | 41/94 |
Goggin | Female | 2 | 19 Jan 1884 | Piketon | American | Mo. | 30 | American | Mo. | 19 | Nancy E. Goggin | Richmond | Piketon, Mo. | G.B. Goggin | Machine Agent | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 11 Feb 1884 | 12/144 | |
Gooden, Joseph Alford | Male | 2nd | - | 12 Feb 1884 | Stoddard Co., Mo. | American | Mo. | 27 | American | Ill. | 26 | Margaret E. Gooden | Fair | Stoddard Co., Mo. | Elisha B. Goodin | Farmer | - | Leora, Mo. | Levina Brooks | 26 Feb 1884 | 14/171 |
Goodin, Verda Norada | Female | 3rd | - | 15 Sep [1886] | Stoddard Co., Mo. | American | Madrid Co., Mo. | 32 | American | Henderson Co., Tenn. | 27 | Fannie Goodin | Holland | Stoddard Co., Mo. | Wm. Thomas Goodin | Farmer | Lovina Brooks | Leora, Mo. | Lavina Brooks | 6 Oct 1886 | 78/264 |
Goodin, William A. | Male | 2nd | - | 3 May 1884 | Stoddard Co., Mo. | American | Mo. | 29 | American | Tenn. | 28 | Mary Francis Goodin | Holland | Stoddard Co., Mo. | William Thomas Goodin | Farmer | Levina Brooks | Leora, Mo. | - | 23 May 1884 | 20/255 |
Goodin, William Oscar | Male | 3 | - | 12 Nov 1886 | Stoddard Co. | American | Mo. | 29 | American | Ill. | 27 | Margret E. Goodin | Fair | Stoddard Co. | Elisha B. Goodin | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 12 Nov 1886 | 81/292 |
Goza | Male | 7th | - | 12 Nov 1883 | Pike Twp. | American | Stoddard Co., Mo. | 26 | American | Ga. | 31 | Laura A. Goza | Whipple | Stoddard Co., Mo | William F. Goza | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 20 Dec 1883 | 6/76 |
Goza | Male | 5th | white | 14 Dec 1883 | Pike Twp. | American | Stoddard Co., Mo. | 32 | American | Stoddard Co., Mo. | 25 | Alice N. Goza | Alice N. Furry | Stoddard Co., Mo | Henry E. Goza | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 20 Dec 1883 | 6/77 |
Goza | Male | 6th | - | 26 Feb 1886 | Pike Twp. | American | Stoddard Co. | 35 | American | Stoddard, Mo. | 27 | Alice V. Goza | Ferry | Stoddard Co. | Henry E. Goza | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 25 Feb 1886 | 65/79 |
Grafton | Female | One | - | 2 Mar 1884 | Stoddard Co., Mo. | American | Tenn. | 51 | American | Mo. | 35 | C. Grafton | Davis | Stoddard Co., Mo. | Henry C. Grafton | Farmer | I.N.M. Page | Asherville, Mo. | I.N.M. Page | 7 Mar 1884 | 15/184 |
Grammar, Mary Jane | Female | 5 | - | 6 Aug 1886 | Duck Creek | American | Union Co., Ill. | 46 | American | Wayne Co., Mo. | 35 | Sphrona C. Grammar | Garrett | Duck Creek | Aaron J. Grammar | Farmer | Hannah J. Barrett | Puxico, Mo. | H.J. Barrett | 19 Aug 1886 | 75/218 |
Graves, Lyman Dillard | Male | 5th | - | 29 May 1885 | Stoddard Co., Mo. | American | Ind. | 37 | American | Ky | 37 | Mary Ann Graves | Padgett | Stoddard Co., Mo. | James M. Graves | Farmer & Teacher | Lavina Brooks | Leora, Mo. | Lavina Brooks | 26 Jun1885 | 48/179 |
Gray | Male | 3rd | white | 21 Jan 1884 | Duck creek Twp. | American | Tenn. | 28 | American | Tenn. | 24 | Annita Gray | Covington | Stoddard Co., Mo. | Marian Gray | Farmer | I.N.M. Page | Asherville, Mo. | I.N.M. Page | 14 Feb 1884 | 12/152 |
Grays, Chas Evans | Male | 5th | - | 25 Jan 1885 | Duck Creek Twp. | American | Tenn. | 30 | American | Tenn. | 26 | Amanda E. Grays | Hutchens | Duck Creek Twp. | Evas H. Grays | Farmer | Hannah J. Davis | Puxico, Mo. | Hannah J. Davis | 1885 | 37/36 |
Green | Male | 1st | - | 25 Sep 1884 | Stoddard Co., Mo. | American | Tennessee | 22 | American | Stoddard Co. | 20 | Jane Green | Spangler | Stoddard Co., Mo. | Milton Green | Farmer | Robert J. Jackson | Bloomfield, Mo. | R.J. Jackson | 1884 | 28/354 |
Green, Florence W. | Female | 2nd | - | 12 Jul 1884 | Stoddard Co. | American | Cape Girardiau Co., Mo. | 24 | American | Stoddard Co | 24 | Mary Lucinda Green | Vaughn | Stoddard Co. | James William Green | Farmer | Levina Brooks | Leora | Levina Brooks | 12 Jul 1884 | 23/298 |
Green, Jennetta Pearl | Female | 4th | - | 16 Apr 1885 | Stoddard Co., Mo. | American | Tennessee | 31 | American | Missouri | 23 | Elmonia Green | Elmonia Law | Stoddard Co., Mo. | S. Alvion Green | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 17 Apr 1885 | 43/120 |
Green, Lucy May | Female | 6th | - | 21 Jan 1887 | - | Carroll Co. | - | 33 | Mo. | - | 24 | Edmona Green | Lew | - | Sanders Alvan Green | Farmer | Lovina Brooks | Leora, Mo. | - | 10 Feb 1887 | 84/38 |
Greenlief, Benjamin F. | Male | First | - | 15 Dec 1883 | Stoddard Co., Mo. | American | Ill. | 19 | American | Tenn. | 18 | Almeda E. Greenlief | Arnold | Stoddard Co., Mo | George H. Greenlief | Farmer | Levina Brooks | Levina Brooks | Levina Brooks | 2 Jan 1884 | 7/86 |
Gregory | Female | 3 | - | 10 Mar 1884 | Essex, Mo. | American | Ky. | 27 | American | Ala. | 23 | Biley | Elrod | Chinn Springs | Larkin P. Gregory | Farmer | H.G. Presley | Essex, Mo. | H.G. Presley | 29 Mar 1884 | 16/204 |
Gregory, James S. | Male | 1st | - | 1 Jan 1885 | Essex, Mo. | American | Mo. | 25 | American | Ill. | 19 | Sarah Gregory | Swan | Essex, Mo. | Phillip Gregory | Farmer | W.L. Huggins | Essex, Mo. | W.L. Huggins | 23 Jan 1885 | 35/18 |
Grey, Oliver Enos | Male | 6th | - | 26 Mar 1886 | Puxico | American | Merchal Co., Tenn. | 36 | American | Stoddard Co., Mo. | 34 | Mary Ellen Grey | Click | Puxico., Mo. | Wm. F. Grey | Carpenter | F.H. Bilbrey | Puxico, Mo. | F.H. Bilbrey | 25 Jun 1886 | 72/172 |
Griffin, Laura | Male | 4th | - | 2 Oct 1886 | Piketon, Mo. | American | Ill. | 45 | American | Ky. | 30 | Nannie E. Griffin | Nolle | Piketon, Mo. | John C. Griffin | Blacksmith | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 1 Nov 1886 | 79/277 |
Griffin, William A. | Male | 3rd | - | 28 Aug 1884 | Pike Twp. | American | Ill. | 43 | American | Ky. | 27 | Nannie E. Griffin | Wall | Pike Twp. | John Carroll Griffin | Farm Blacksmith Minister | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 8 Dec 1884 | 37/41 |
Grimes, Charles L. | Male | 2nd | - | 26 Oct 1885 | Dudley | American | Ill. | 23 | American | Mo. | 24 | Sarah Grimes | Berry | Stoddard Co., Mo. | James W. Grimes | Section Boss | A.D. Hill | Dexter, Mo. | A.D. Hill | 1886 | 61/35 |
Grisson | Male | 5 | - | 23 Oct 1886 | Puxico | American | Ill. | 30 | American | Ill. | 24 | Martha A. Grissom | Huncaker | Puxico, Mo. | John Grissom | Barber | F.H. Bilbrey | Puxico, Mo. | F.H. Bilbrey | 18 Nov 1886 | 80/287 |
Grounds, John H. | Male | 4th | - | 26 Jun 1885 | - | - | Mo. | 32 | - | Mo. | 28 | Lucy Ann Grounds | Fitzgerald | - | Frank Ground | Farming | - | - | Mrs. C.A. Temples | 30 Jun 1885 | 48/180 |
Gulley | Male | 6 | - | 14 Sep [1886] | Stoddard Co., Mo. | American | Benton Co., Tenn. | 35 | American | Haywood Co, Tenn. | 33 | Mary Jane Gulley | Elmore | Stoddard Co, Mo. | Miles Jefferson Gulley | Farmer | Lavina Brooks | Leora, Mo. | Lavina Brooks | 6 Oct 1886 | 79/266 |
Gulley, James A. | Male | 5th | - | 27 Dec 1883 | Stoddard Co., Mo. | American | Tenn | 30 | American | Tenn. | 33 | Mary J. Gulley | Elmore | Stoddard Co., Mo | Milos J. Gulley | Farmer | - | - | Levina Brooks | 2 Jan 1884 | 7/89 |
Name of Mother | Name of Father | Place of Birth | Residence of Mother | Period of Utero[?] Gestation | Date of Birth | Sex | Color | Nativity of Father | Nativity of Mother | Cause of Death Birth (if known) | Signature of Medical Attendant | Residence of Medical Attendant | Name of the Person making the Return | Residence of the Person making the Return | Undertaker, Place of Burial | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, Angeline | Gaines, Joseph M. | Castor Twp. | Stoddard Co. | 3 1/2 mos. | 29 Dec 1884 | Male | White | American | American | - | A.D. Hill | Dexter City, Mo. | - | - | Thomas Lingo | 9 Feb 1885 | 98/2 |
Graham, Sarah J. | Graham, W.T. | Liberty Twp. | Liberty Twp. | - | - | Male | White | American | American | Not known | - | - | Celia A. Temples | Liberty Twp., Stoddard Co., Mo. | - | 11 Jan 1884 | 97/4 |
© 2003 This page created and placed here by: Connie Perkins March 2003 for MOGenWeb | ||
This site is a part of the Stoddard County MOGenWeb site, hosted by: Connie Perkins | ||
![]() This Page sponsored by Rootsweb |
Return to: Stoddard County Web Site |
Name | Sex | No. of child of this Mother | Race | Date of Birth | Place of Birth | Nationality of Father | Place of Birth (Father) | Age (Father) | Nationality of Mother | Place of Birth (Mother) | Age (Mother) | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of Father | Occupation | Name & Address of Medical Attendant | Name & Address of Person making Certificate | Returned by | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Female | child No. | - | 1886 | Stoddard Co. | American | Mo. | age | American | Mo. | age | name | maiden name | Stoddard Co., Mo. | name | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | Nov 1886 | 81/29 |
Mother | Father | Place | Res. Mo. | Period | Date | Sex | Color | American | American | Cause | Med. | Res. | Return | Res. | Under, Place | 1887 | 97/1 |