Births
Name | Sex | No. of child of this Mother | Race | Date of Birth | Place of Birth | Nationality of Father | Place of Birth (Father) | Age (Father) | Nationality of Mother | Place of Birth (Mother) | Age (Mother) | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of Father | Occupation | Name & Address of Medical Attendant | Name & Address of Person making Certificate | Returned by | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keasey, Charles Thomas | Male | 7th | - | 16 Mar 1886 | Liberty Twp. | Scotch | Tenn. | 38 | Irish | Ill. | 28 | Mary Jane Keasey | Lemon | Liberty Twp. | Robert S. Keasey | Farmer | G.F. Hammond | Malden, Mo. | - | 8 Mar 1886 | 65/88 |
Keating, Flora Bell | Female | 2nd | - | 6 Oct 1886[5] | Pike Twp. | American | Tenn. | 24 | American | Tenn. | 24 | Nancy L.E. Keating | Cox | Pike Twp. | Jeff L. Keating | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 6 Oct 1885 | 61/28 |
Keating, Olie | Male | 3rd | White | 9 Mar 1886 | Pike Twp., Stoddard Co., Mo. | American | Carroll Co., Tenn. | 27 | American | Tenn. | 22 | Nancy N. Keating | DELile | Pike Twp., Stoddard Co., Mo. | Robert Keating | Farmer | none | - | Robert Keating | 10 Apr 1886 | 67/104 |
Keaton | Female | - | - | 9 Nov 1884 | New Lisbon Twp. | American | Kentucky | 50 | American | Tennessee | 36 | Mary Keaton | Eavns | New Lisbon Twp. | Joseph P. Keaton | Farmer | Mrs. Jane Worsham | Acorn Ridge | Jane Worsham | 25 Nov 1884 | 31/403 |
Keaton | Male | 5 | - | 17 Jan 1885 | Bloomfield | American | Tennessee | 51 | American | Tennessee | 40 | Sallie E. Keaton | Fergus | Bloomfield, Mo. | Cornelius L. Keaton | Attorney at Law | Thos. B. Turnbaugh | Bloomfield, Mo. | Thos. B. Turnbaugh | 2 Jan 1885 | 35/13 |
Keaton | Female | 3rd | - | 17 Jan 1886 | Pike Twp. | American | Tenn. | 25 | American | Ind. | 26 | Mary C. Keaton | Good | Stoddard Co. | John P. Keaton | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 17 Jan 1886 | 59/22 |
Keaton, Minnie Dell | Female | 2nd | - | 18 Aug 1884 | Pike Twp. | American | Tennessee | 24 | American | Indiana | 25 | Mary C. Keaton | Good | Pike Twp. | John B. Keaton | Farmer | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 18 Oct 1884 | 30/386 |
Keaton, Viola A. | Female | 2nd | - | 24 Sep 1884 | Castor Twp. | American | Tennessee | 25 | American | Alabama | 22 | Nancy A. Keaton | Butler | Castor Twp. | Robert Keaton | Farmer | Geo. A. McElrath | Dexter, Mo. | Geo. A. McElrath | 18 Oct 1884 | 29/374 |
Keeps, John | Male | 4th | - | 22 Oct 1885 | Duck Creek | American | Tennessee | 39 | American | Missouri | 22 | L. Keep | Moore | Duck Creek | James R. Keeps | Farmer | I.N.M. Page | Duck Creek | I.N.M. Page | 24 Nov 1885 | 57/305 |
Kelley, John | Male | 1st | - | 21 Dec 1885 | Duck Creek Twp. | American | Illinois | 23 | American | Illinois | 23 | Marinda Kelley | Sutter | Duck Creek Twp. | Joseph Kelley | Rail Road Conductor | J.C. Johnson | Acorn Ridge | J.C. Johnson | 21 Dec 1885 | 59/7 |
King, | Female | 5th | - | 14 Jan 1886 | Castor Twp. | American | Ark. | 36 | American | Mo. | 31 | Jennie King | Bolin | Castor Twp. | William King | Farmer | Tabintha Bolen | Bloomfield, Mo. | Tabintha Bolen | 22 Jan 1886 | 61/30 |
Kinkle | Female | 1st | - | 10 Aug 1884 | Pike Twp. | Illegitmate | - | - | German | Mo. | 19 | Louiza Kinkle | Kinkle | Pike Twp. | - | - | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 12 Aug 1884 | 24/307 |
Kinkle, Henry Thomas | Male | Second | white | 31 Oct 1883 | Pike Twp. | American | Ill. | 27 | American | Ind. | 22 | Mary Ann Kinkle | Chaney | Pike Twp. | George Kinkle | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 7 Dec 1883 | 4/52 |
Kirk, Mary H. | Female | 2 | - | 13 Apr 1884 | Duck creek | American | Ill. | 25 | American | Ill. | 20 | Mary G. Kirk | Davis | Duck creek | George Kirk | Farmer | H.J. Davis | Puxico, Mo. | - | 5 May 1884 | 19/228 |
Kitchen | Male | 2nd | - | 22 Aug 1884 | 1 mile E. Dexter | American | Green Co., Ark. | 22 | American | Arcadia, Mo. | 23 | Emma Kitchen | Walker | 1 mile E. Dexter | Clement A. Kitchen | Farmer | J.S. Slayden | Dexter City, Mo. | J.S. Slayden | 4 Sep 1884 | 26/329 |
Kitchen, Maggie | Female | 2nd | - | 2 May 1885 | New Lisbon Twp. | American | Mo. | 40 | American | unknow | 25 | Sarah Kitchen | Malone | New Lisbon Twp. | George A. Kitchen | Farmer | A. Brown | Puxico, Mo. | A. Brown | 4 Sep 1885 | 51/228 |
Kitchens | Female | 2nd | - | 1 Dec 1883 | Duckcreek Twp. | American | Tenn. | 24 | American | Tenn. | 20 | Amanda Kitchens | Vought | Duck creek Twp. | James W. Kitchens | Farmer | J.C. Johnson | Acorn Ridge, Mo. | J.C. Johnson | 31 Dec 1883 | 7/83 |
Kitchens | Female | 3rd | - | 22 Jan 1885 | D.C. Twp. | American | Tenn. | 25 | American | Tenn. | 21 | Amanda Kitchens | Voult | Duck Creek Twp. | James W. Kitchens | Farmer | J.C. Johnson | Acorn Ridge | J.C. Johnson | 31 Jan 1885 | 38/52 |
Kitchens, Anthony | Male | 6th | - | 12 Feb 1886 | Stoddard Co. | American | Stoddard Co. | 37 | American | Tennessee | 31 | Martha Kitchen | Tucker | Stoddard Co. | Reuben Kitchen | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 12 Feb 1886 | 63/62 |
Name of Mother | Name of Father | Place of Birth | Residence of Mother | Period of Utero[?] Gestation | Date of Birth | Sex | Color | Nativity of Father | Nativity of Mother | Cause of Death Birth (if known) | Signature of Medical Attendant | Residence of Medical Attendant | Name of the Person making the Return | Residence of the Person making the Return | Undertaker, Place of Burial | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kee, Mrs. M.F. | Kee, W.G.A. | Duck Creek Twp. | Duck Creek Twp. | Ten wks. | 19 Jan 1885 | - | - | American | American | Abortion | J.C. Johnson | Duck Creek Twp. | - | - | - | [1884] | 98/4 |
Kee, Martha | Kee, B.A. | Duck Creek Twp. | Duck Creek Twp. | 10 wks. | 19 Feb [1886] | - | - | American | American | - | J.C. Johnson | - | - | - | - | 5 May 1886 | 99/8 |
© 2003 This page created and placed here by: Connie Perkins March 2003 for MOGenWeb | ||
This site is a part of the Stoddard County MOGenWeb site, hosted by: Connie Perkins | ||
![]() This Page sponsored by Rootsweb |
Return to: Stoddard County Web Site |