Births
Name | Sex | No. of child of this Mother | Race | Date of Birth | Place of Birth | Nationality of Father | Place of Birth (Father) | Age (Father) | Nationality of Mother | Place of Birth (Mother) | Age (Mother) | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of Father | Occupation | Name & Address of Medical Attendant | Name & Address of Person making Certificate | Returned by | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padget, Dora M. | Female | 3rd | - | 26 Nov 1883 | Stoddard Co., Mo. | American | Olden Co. | 29 | American | Ind. | 29 | Margaret A. Padget | Amisk | Stoddard Co., Mo | Major D. Padget | Farmer | Levina Brooks | Levina Brooks | Levina Brooks | 2 Jan 1884 | 7/88 |
Page, Rufus L. | Male | 6th | - | 22 Sep 1885 | Duck Creek | American | Tennessee | 43 | American | Missouri | - | Laura V. Page | Sheeks | - | John N.M. Page | Physician | J.N.M. Page | Asherville, Mo. | J.N.M. Page | 19 Oct 1885 | 56/284 |
Palmer, Ada | Female | 5 | - | 5 Dec 1883 | Stoddard Co., Mo. | American | Ill. | 36 | American | Mo. | 28 | Margaret Palmer | Christian | Stoddard Co., Mo | Benjamin Palmer | Farmer | Levina Brooks | Levina Brooks | Levina Brooks | 2 Jan 1884 | 7/84 |
Palmer, Earl Edward | Male | 5th | - | 6 Nov 1885 | Dexter, Mo. | American | Tennessee | 40 | American | Tennessee | 42 | Sarah Palmer | Loveall | Tennessee | Franklin Palmer | Farmer | R.J. Dodd | Dexter | R.J. Dodd | 21 Nov 1885 | 57/300 |
Palmer, Henry Otties | Male | 2nd | - | 21 Mar 1885 | Stoddard Co., Mo. | American | Stoddard Co., Mo. | 35 | American | Stoddard Co., Mo. | 30 | Mary E. Palmer | Mary E. Capps | Stoddard Co., Mo. | Thomas G. Palmer | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 10 Apr 1885 | 42/106 |
Palmer, Hugustus | Male | 2nd | white | 4 Nov 1883 | 5 mi. N.W. of Bloomfield, Mo. | American | Ill. | 26 | American | Tenn. | 20 | Loudelia Palmer | Elmore | 5 mi. N.W. of Bloomfield | John Palmer | Farmer | Jos. S. Homer | Bloomfield, Mo. | Jos. S. Homer | 13 Dec 1883 | 5/50 |
Palston | Female | 4th | - | 14 Jan 1887 | Duck Creek Twp. | Ills. | - | 38 | Ohio | - | 28 | M.J. Polston | Smith | - | Joseph Palston | Farmer | I.N.M. Page | Asherville, Mo. | - | 1 Feb 1887 | 83/29 |
Parker, John Henry | Male | 1st | - | 10 May 1885 | Missouri | American | Illinois | 32 | American | Illinois | 17 | Viola V. Parker | Dearen | West Prairie, Mo. | William Parker | Farmer | - | - | T.J. Edwards | 9 Jun 1885 | 46/159 |
Parks, Dora | Female | 5th | - | 19 Jan 1887 | Castor Twp. | Tenn. | - | 40 | Mo. | - | 29 | Amand Parks | Kinder | - | Geo. Parks | Farmer | Samantha Cosno | Bloomfield, Mo. | - | 22 Jan 1887 | 82/18 |
Pasley, Sarah E. | Female | 7th | - | 25 Oct 1884 | Stoddard Co., Mo. | American | Indiana | 51 | American | Tennessee | 32 | Lusterly Pasley | - | Stoddard Co., Mo. | Thos. Pasley | Farmer | Elizabeth Linebarger | Essex, Mo. | Elizabeth Linebarger | - | 31/400 |
Patrick | Male | First | white | 10 Oct 1883 | Stoddard Co. | American | Tenn. | 22 | American | Mo. | 19 | Jane Patrick | Jane Dowdy | Stoddard Co. | James Patrick | Farmer | T.B. Tumbaugh | Bloomfield, Mo. | T.B. Tumbaugh | 13 Nov 1883 | 3/38 |
Patterson, W.N. | Male | 5 | - | 19 Mar 1884 | Stoddard Co., Mo. | American | Tenn. | 27 | American | Mo. | 26 | Marshlete Patterson | Melton | Stoddard Co., Mo. | William M. Patterson | Farmer | - | Bloomfield, Mo. | Samentha Georges | 28 Mar 1884 | 16/202 |
Pendergrass, Walter L. | Male | 5 | - | 6 Jan 1884 | Pike Twp. | American | Tenn. | 30 | American | Mo. | 25 | Martha Pendergrass | Hurt | Pike Twp. | William Pendergrass | Farmer | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 3 Mar 1884 | 14/177 |
Penn, P.L. | Male | 5th | - | 25 Mar 1885 | Stoddard Co., New Lisbon Twp., Mo. | American | Tennessee | 31 | American | Mississippi | 26 | Mattie Penn | Mattie Walker | Stoddard Co., New L., Mo. | D.A. Penn | Farmer | J.C. Johnson | Acorn Ridge, Mo. | J.C. Johnson | 11 Apr 1885 | 42/109 |
Perry | Female | 2nd | - | 10 Sep 1884 | Stoddard Co., Mo. | American | Tenn. | 29 | American | N.C. | 21 | S.M. Perry | Perry | Stoddard Co., Mo. | J.R. Perry | Farmer | Mrs. Luckey | Dexter, Mo. | Mrs. Luckey | 22 Sep 1884 | 27/347 |
Perry, Arthur | Male | 6 | - | 4 Dec 1883 | Stoddard Co., Mo. | American | Tenn. | 50 | American | Tenn. | 33 | Margaret E. Perry | White | Stoddard Co., Mo | William W. Perry | Farmer | Levina Brooks | Levina Brooks | Levina Brooks | 2 Jan 1884 | 7/85 |
Perry, John Albert | Male | 2nd | white | 31 May 1884 | Stoddard Co., Mo. | American | Mo. | 23 | American | Mo. | 18 | Emma Perry | Aslin | Stoddard Co., Mo. | John Perry | Farmer | C.E. Scranton | Bloomfield, Mo. | - | 3 Jun 1884 | 20/259 |
Perry, Martha J. | Female | 3rd | - | 3 Jan 1887 | Lakeville, Mo. | Ind. | - | 42 | Ark. | - | 22 | Savaney B. Perry | Jones | - | Marvin Perry | Blacksmith | D.M. Simmons | Lakeville, Mo. | - | 21 Feb 1887 | 84/44 |
Perry, Miss Dodson | Female | 2nd or 3rd | - | 2 Mar 1885 | Near Bloomfield, Mo. | American | Tennessee | 34 | American | Missouri | 22 | Nancy Ann Perry | Nancy Ann Chastine | Near Bloomfield, Mo. | Sowel Jesse Perry | Farming | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson | 2 Mar 1885 | 40/75 |
Perry, Ollie | Female | 7th. | - | 4 Jan 1886 | Stoddard Co. | American | Tennessee | 52 | American | Tenn. | 35 | Margaret E. Perry | White | Stoddard Co. | William W. Perry | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 14 Jan 1886 | 62/40 |
Phillips | Male | 1st | - | 19 Jan 1885 | Pike Twp. | - | - | - | American | Missouri | 18 | Elizabeth Phillips | Elizabeth Phillips | Stoddard Co., Mo. | not known | - | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 21 Mar 1885 | 40/86 |
Phillips | Male | 3rd | - | 14 Dec1885 | Duck Creek Twp. | American | Illinois | 25 | American | Illinois | 28 | Amand Phillips | Lamphley | Duck Creek Twp. | Daniel Phillips | Farmer | I.N.M. Page | Asherville, Mo. | I.N.M. Page | 28 Dec 1885 | 58/321 |
Phillips, L.A.D.M. | Female | 7th | - | 9 Jul 1884 | Pike Twp. | American | Weekly Co., Tenn. | 32 | American | Gibson Co., Tenn. | 35 | Sarah E.V. Phillips | Smith | Pike Twp. | William P. Phillips | Farmer | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 25 Aug 1884 | 25/318 |
Phillips, William L. | Male | 6th | - | 10 Oct 1884 | Pike Twp. | American | Ky. | 46 | American | Tenn. | 28 | Martin A. Phillips | Buckanan | Pike Twp. | Stephen G. Phillips | Farmer | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 8 Dec 1884 | 37/42 |
Pickens, Edward Mooney | Male | 9th | - | 30 Sep 1885 | Stoddard Co. | American | Stoddard Co., Missouri | 45 | American | Kentucky | 35 | Belle Z. Pickens | Davis | Stoddard Co. | John Pickens | Farming | Lovina Brooks | Leora, Mo. | Lovina Brooks | 8 Oct 1885 | 55/280 |
Pierson | Female | 1st | - | 2 Oct 1885 | Castor Twp. | American | Missouri | 23 | American | Missouri | 21 | Mary Jane Pierson | Liel | Castor Twp. | Henry Pierson | Farmer | Lavitha Bolin | Bloomfield, Mo. | Lavitha Bolin | 6 Oct 1885 | 55/272 |
Piper, Alta A. Piper | Female | 1st | - | 24 Jul 1884 | Stoddard Co. | American | - | - | American | Texas | 18 | Lillian Piper | Piper | Stoddard Co., Mo. | - | - | Levina Brooks | Leora, Mo. | Levina Brooks | 24 Jul 1884 | 24/305 |
Poe, Terry | Male | - | - | - | Eastern | American | Missouri | 38 | American | Missouri | 31 | Delpretty V.A. Poe | Patterson | Castor Twp. | Benjamin F. Poe | Farmer | Mrs. June Worsham | Acorn Ridge | June Worsham | 25 Nov 1884 | 31/402 |
Porche, Lizzie B. | Female | 3rd | white | 1 Jan 1884 | Castor Twp. | American | Tenn. | 31 | American | Mo. | 24 | Ann Porch | Pasley | Stoddard Co., Mo | Jesse Porch | Farmer | C.E. Scranton | Bloomfield, Mo. | - | 29 Jan 1884 | 10/126 |
Potter | Male | fourth | - | 10 August [1886] | - | - | - | 28 | - | - | 23 | Joan Potter | Joan Hayden | - | Louis M. Potter | Farmer | - | - | Lewis M. Poter | 17 Sep 1886 | 77/242 |
Potter, Lloyd M. | Male | 3rd | - | 9 May 1884 | Near Acorn Ridge | American | Ill. | 25 | American | Mo. | 20 | Joan Potter | Hayden | New Lisbon Twp. | Lewis M. Potter | Farmer | Martha L. Thomas | Acorn Ridge, Mo. | - | 16 Jun 1884 | 21/271 |
Pound, Zora May & Dora B...le | Females | 4 & 5 | - | 5 Apr 1884 | Duck creek | American | Ill. | 25 | American | Ill. | 25 | Martha Pound | Goforth | Duck creek | James Pound | Farmer | H.I. Davis | Puxico, Mo. | - | 5 May 1884 | 19/242 |
Pounds | Male | 13th | white | 21 Sep 1883 | Castor Twp, Stoddard Co., Mo. | American | West Tennessee | 50 | American | West Tennessee | 40 | Mary Jane Pounds | Mason | Stoddard Co., Mo. | John Thomas Pounds | Farmer | Christina E. Scranton | Bloomfield, Mo. | Christina E. Scranton | 13 Oct 1883 | 1/3 |
Powell | Female | 2nd | - | 21 Nov 1884 | Duck Creek Twp. | American | Illinois | 29 | American | Illinois | 20 | Susan L. Powell | Harbin | Duck creek Twp. | E.M. Powell | Farmer | H.I. Davis | Puxico, Mo. | H.I. Davis | 1884 | 33/423 |
Powell | Male | 6 | - | 18 Jul 1886 | Duck Creek Twp. | American | Illinois | 27 | American | Illinois | 26 | Martha Powell | Goforth | Duck creek Twp. | James Powell | Farmer | J.N.M. Page | Asherville, Mo. | J.N.M. Page | 26 Jul 1886 | 74/198 |
Powell | Female | 3rd | - | 24 Aug 1886 | Duck Creek Twp. | American | Ills. | 32 | American | Missouri | 27 | Susan Powell | Harlin | Duck Creek Twp. | Enoch Powell | Farmer | J.N.M. Page | Asherville, Mo. | J.N.M. Page | 7 Sep 1886 | 77/233 |
Proctor, Orville Claudious | Male | 5 | - | 3 Aug 1886 | Stoddard Co., Mo. | American | Orange Co., North Carolina | 58 | American | Carroll Co., Tennessee | age38 | Martha Jane Proctor | Pope | Stoddard Co. | Silus Ruffin Proctor | Farmer | Lavina Brooks | Leora, Mo. | Lavina Brooks | 28 Aug 1886 | 76/223 |
Pruitt, Albert | Male | 9th | - | 16 Aug 1885 | - | American | Tenn. | 38 | American | Mo. | - | Mary Pruitt | Culbertson | Stoddard Co., Mo. | Samuel Pruitt | Farmer | Rachael Lackey | Acorn Ridge | Rachael Lackey | 16 Sep [1885] | 53/254 |
Pruitt, Hannah Emeline | Female | - | - | 9 Sep 1886 | Stoddard Co., Mo. | American | Stoddard Co., Mo. | 25 | American | Stoddard Co., Mo. | 21 | Nora Catherine Pruitt | Donison | Stoddard Co., Mo. | Cass Pruitt | Farmer | Nancy E. Puritt | Bloomfield, Mo. | Nancy E. Pruitt | 15 Sep 1886 | 77/241 |
Punch | Female | 7th | - | 8 Aug 1884 | Duck Creek Twp. | American | Mo. | 50 | American | Mo. | 40 | Mary Punch | Mary Griffin | Stoddard Co., Mo. | Newton Punch | Farmer | J.N.M. Page | Asherville | J.N.M. Page | 10 Aug 1884 | 24/308 |
Punch, S.A. | Male | 8th | - | 16 Jan 1886 | Duck creek Twp. | American | North Carolina | 53 | American | Miss. | 42 | Mary J. Punch | Griffin | Duck Creek Twp. | Newton A. Punch | Farmer | C. Dement | Asherville, Mo. | C. Dement | 1886 | 63/56 |
Quick, Sarah E. | Female | 5 | white | 7 Dec 1883 | Pike Twp. | American | Mo. | 32 | American | Mo. | 28 | Minerva Quick | Palmer | Pike Twp. | John C. Quick | Farmer | Pennelope Thower | Piketon, Mo. | - | 24 Jan 1884 | 9/113 |
Name of Mother | Name of Father | Place of Birth | Residence of Mother | Period of Utero[?] Gestation | Date of Birth | Sex | Color | Nativity of Father | Nativity of Mother | Cause of Death Birth (if known) | Signature of Medical Attendant | Residence of Medical Attendant | Name of the Person making the Return | Residence of the Person making the Return | Undertaker, Place of Burial | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, Mary E. | Patterson, Chas | Pike Twp. | Stoddard Co. | 9 mos. | 14 Sep 1884 | Male | White | American | American | Protracted labor | J.B. Richmond | Piketon, Mo. | - | - | Wm. Shrum, Nations Cemetery | 15 Sep 1884 | 98/19 |
Phelan, Sophia V. | Phelan, Manning S. | Bloomfield, Mo. | Bloomfield, Mo. | Full Term | 2 Oct 1885 | Female | White | American | American | unknown | Thomas B. Turnbaugh | Bloomfield, Mo. | - | - | Julius Lunenbaugh | 2 Oct 1885 | 99/19 |
Pounds, M... ...annie | Pounds, John | 2 miles from Bloomfield | - | Full Term | 29 Sep 1883 | Male | White | American | American | [see record] | S. H...ner, M.D. | Bloomfield | J.S. Richardson | Bloomfield, Mo. | J. Lunenburgh, Walker Grave Yard | 27 Sep 1883 | 97/1 |
© 2003 This page created and placed here by: Connie Perkins March 2003 for MOGenWeb | ||
This site is a part of the Stoddard County MOGenWeb site, hosted by: Connie Perkins | ||
![]() This Page sponsored by Rootsweb |
Return to: Stoddard County Web Site |