Births
Name | Sex | No. of child of this Mother | Race | Date of Birth | Place of Birth | Nationality of Father | Place of Birth (Father) | Age (Father) | Nationality of Mother | Place of Birth (Mother) | Age (Mother) | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of Father | Occupation | Name & Address of Medical Attendant | Name & Address of Person making Certificate | Returned by | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rankin, Neuton Jacob | Male | 3rd | - | 30 Jun 1885 | Stoddard Co., Mo. | American | Tenn. | 50 | American | Tenn. | 27 | Mahalia Rankin | Wilton | Stoddard Co., Mo. | W.W. Rankin | Farmer | J.H. Tanner | Leora, Mo. | J.H. Tanner | 25 Jul 1885 | 49/195 |
Rawlings, Mary A. | Female | 1st | - | 3 Sep 1886 | Stoddard Co. | American | Ill. | 41 | American | Mo. | 22 | Martha H. Rawlins | Garner | Stoddard Co. | Jonathan A. Rawlins | Farmer | Sophia A. Henson | Dexter, Mo. | Sophia A. Henson | 28 Sep 1886 | 78/262 |
Raysdale, Mamie | Female | 2nd | - | 7 Sep 1885 | New Lisbon Twp. | American | Missouri | 27 | American | Illinois | 25 | Letta Ann Ragsdale | Hollis | Stoddard Co. | Newbrook Ragsdale | Farmer | A. Brone | New Lisbon Twp. | A. Brone | 8 Oct 1885 | 55/277 |
Reager, Walter L. | Male | 2nd | - | 29 Mar 1885 | Duck Creek, Stoddard Co., Mo. | American | Alabama | 56 | American | Tennessee | 35 | Margaret Reager | Margaret Edmundson | Stoddard Co., Mo. | J.T. Reager | Farmer | C. Dement | Asherville, Mo. | C. Dement | 18 Apr 1885 | 43/123 |
Reaper, James T. | Male | 2nd | - | 28 Oct 1883 | Stoddard Co., Castor Twp. | American | Mo. | 50 | American | Ky | 34 | Elizabeth Bell Reaper | Alexander | Stoddard Co. | John H. Reaper | Farmer | Dexter, Mo. | Sophia H. Hensen | 14 Nov 1883 | 3/38 | |
Reed | - | - | - | 6 Nov 1885 | Puxico, Mo. | American | Tenn. | 34 | American | Ind. | 20 | Delia Reed | Swallers | - | John William Reed | - | - | Puxico, Mo. | F.H. Bilbrey | 28 Dec 1885 | 59/2 |
Reed, Laura | Female | 1st | - | 1 Sep 1884 | Liberty Twp. | American | Stoddard Co., Mo. | 23 | American | Stoddard Co. | 16 | Haley P. Reed | Lancaster | Liberty Twp. | James A. Reed | Farmer | G.T. Hammonds | Dexter City, Mo. | G.T. Hammonds | 8 Sep 1884 | 26/335 |
Reed, Mary Alice | Female | 6th | - | 18 Oct 1885 | Stoddard Co. | American | Warrick Co., Ind | 41 | American | Davis Co., Ky. | - | Mary Ann Reed | Jones | Stoddard Co., Mo. | William Thomas Reed | Farming | Lovina Brooks | Leora, Mo. | Lovina Brooks | 3 Oct 1885 | 54/263 |
Reed, Millie C. | Female | 1st | - | 8 Jan 1885 | Pike Twp. | American | Mo. | 26 | American | Ind. | 27 | Mary E. Reed | Adkins | Stoddard Co. | Thomas S. Reed | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 10 Jan 1885 | 36/27 |
Reed, Nanny Malinda | Female | 4th | - | 14 Sep 1885 | Castor Twp. | American | Missouri | 34 | American | Missouri | 24 | Elisabeth Reed | Wood | Castor Twp. | Ephram Reed | Farmer | Lavitia Bolin | Bloomfield, Mo. | Lavitia Bolin | 6 Oct 1885 | 55/271 |
Reed, Oral F. and Ofa A. | Male and Female | .3rd | - | 19 Jan 1887 | Pike Twp. | Ark. | - | 26 | Ind. | - | 30 | Mary E. Reed | Adkins | - | Simpson Reed | Farmer | S.A. Tillman | Tillman, Mo. | - | 24 Jan 1887 | 82/20 & 21 |
Reed, Robert Newton | Male | 4th | - | 20 Sep 1886 | Stoddard Co.. | American | Mo. | 38 | American | Mo. | 36 | Mary Reed | Wilson | Stoddard Co. | James S. Reed | Farmer | Christina E. Scranton | Bloomfield, Mo. | Christina E. Scranton | 20 Oct 1886 | 79/270 |
Renfro | Male | 4th | white | 271 Nov 1883 | Bloomfield | American | Tenn. | 38 | American | Tenn. | 30 | - | Daniels | Bloomfield, Mo | John Renfro | Carpenter | R.J. Jackson | Bloomfield, Mo. | R.J. Jackson | 3 Jan 1884 | 8/96 |
Rhodes, Andrew J. | Male | 3rd | - | 8 Jan 1885 | Pike Twp. | English | - | - | English | - | - | Althia Rhodes | Liggett | - | Samuel W. Rhodes | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 8 Jan 1885 | 35/21 |
Rhodes, Daniel E. | Male | 10th | - | 25 Apr 1885 | Pike Twp., Stoddard Co., Mo. | American | Missouri | 40 | American | Missouri | 39 | Mary L. Rhodes | Mary L. Bartlett | Stoddard Co., Mo. | Francis M. Rhodes | Farming | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 25 May 1885 | 45/147 |
Rhodes, Virnon Owen | Male | 4th | - | 11 Jul 1884 | Stoddard Co., Mo. | American | Tenn. | - | American | Mo. | - | Nancy B. Rhodes | Hollis | Stoddard Co. | Josephus Rhodes | Farmer & School Teacher | Levina Brooks | Leora | Levina Brooks | 11 Jul 1884 | 23/299 |
Rice, Clara Gewel | Female | 2nd | - | 14 Jul 1885 | Pike Twp. | American | Vanderburg Co., Indiana | 32 | American | Missouri | 29 | Rebecca Ann Rice | R.A. Hahn | Pike Twp. | John Henry Rice | Farming | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 8 Oct 1885 | 55/274 |
Richards | Male | 5th | - | 13 Aug 1884 | Duck Creek Twp. | American | Ind. | 32 | American | Ind. | 28 | Annie Richards | Roberson | Duck Creek Twp. | John W. Richards | Farmer | J.C. Johnson | Duck Creek Twp. | J.C. Johnson | 13 Aug 1884 | 24/310 |
Richards, Rosetta | Female | 1st | - | 25 Oct 1886 | Duck Creek Twp. | American | Ind. | 22 | American | Ark. | 20 | Nany A. Richards | Looney | Duck Creek Twp. | Edward S. Richards | Farmer | Hannah J. Barrett | Puxico, Mo. | Hannah J. Barrett | 1886 | 79/275 |
Richmond, Carl | Male | 1st | - | 8 Sep 1886 | Piketon, Mo. | American | Tenn. | 40 | American | Ark | 19 | Mary E. Richmond | Longmire | Piketon, Mo. | Levit A. Richmond | Dentist | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 1 Nov 1886 | 80/279 |
Riddle, Henry Harrison | Male | 9th | - | 20 Sep 1886 | Twp. 24 | American | Ky. | 37 | American | Ark. | 35 | Sarah Elizabeth Riddle | Higgenbotham | Stoddard Co. | James D. Riddle | Farmer | T.J. Edwards | Valley Ridge, Mo. | T.J. Edwards | 1886 | 79/272 |
Rider, Maud Mabell | Female | 6 | - | 24 1886 | Stoddard Co. | American | North Carolina | 39 | American | Kentucky | 25 | Martha E. Rider | Coleman | Stoddard Co. | John Franklin Rider | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 29 Jan 1886 | 62/41 |
Ridge | Male | 7 | white | 17 Jan 1884 | Near Dexter | American | Ill. | 32 | American | Mo. | 27 | Sarah E. Ridge | Hester | Stoddard Co., Mo. | Newton C. Ridge | Farmer | Rachel C. Luckey | Dexter, Mo. | - | 8 Feb 1884 | 11/139 |
Ridge | Male | 7th | - | 20 Apr 1886 | Dexter, Mo. | American | Ill. | 33 | American | Stoddard Co., Mo. | 28 | Sarah Elizabeth Ridge | Hester | - | Newton Calloway Ridge | Farmer | Rachel Lackey | Dexter, Mo. | Rachel Lackey | 17 May 1886 | 70/144 |
Riggins | Female | 1st | - | 23 Nov 1883 | Dexter City, Mo. | American | Tenn. | 24 | American | don't know | 20 | Sarah Riggins | Sarah Richardson | Dexter City, Mo. | Norman Riggins | Merchant | Presley Prichett | Dexter City, Mo. | Presley Prichett | 8 Dec 1883 | 5/54 |
Right, Chas. Cleveland | Male | 8th | - | 2 Sep 1885 | New Lisbon | American | Missouri | 33 | American | Missouri | 34 | Sarah Right | Sarah Harper | New Lisbon | Charles Right | Farmer | J.H. Farmer | Puxico, Mo. | J.H. Farmer | 5 Oct 1885 | 54/268 |
Rilsey | Male | - | - | 1 Dec 1884 | Castor Twp. | American | Ill. | 33 | American | Mo. | 34 | M...rvey Rilesey | Goforth | Castor Twp. | Emmit D. Rilsey | Farmer | Jane Worsham | Acorn Ridge | Jane Worsham | 1885 | 37/44 |
Rimer, Mary Alice | Female | 4th | - | 24 Mar 1885 | Stoddard Co., Mo. | American | Montgomery Co., Illinois | 30 | American | Jackson Co., Illinois | 27 | Lydia Ann Rimer | Lydia Ann Knight | Stoddard Co., Mo. | James Cornelius Rimer | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 10 Apr 1885 | 42/107 |
Rittenberry, Jesse Richard | Male | 4th | - | 6 Jul 1884 | Duck Creek Twp. | American | Tenn. | - | American | Ill. | - | Malinda T. Rittenberry | Reason | Duck Creek Twp. | Henry Isom Rittenberry | Farmer | C.Dement | Asherville | C. Dement | 2 Aug 1884 | 25/317 |
Robertson | Male | 3rd | - | 8 May 1885 | Castor Twp., Stoddard Co., Mo. | American | Missouri | 28 | American | Missouri | 21 | Mary Robertson | Mary Triplett | Stoddard Co., Mo. | Newman A. Robertson | Farmer | Tabitha Bolin | Bloomfield, Mo. | Tabitha Bolin | 8 May 1885 | 45/140 |
Robertson, Bertha Iva | Female | 6th | - | 1 Jul 1884 | Duck Creek Twp. | American | Tenn. | 35 | American | Tenn. | 32 | M.J. Robertson | Walker | Duck Creek Twp. | Wm. M. Robertson | Farmer | C. Dement | Asherville, Mo. | C.Dement | 7 Jul 1884 | 23/294 |
Robey, Malissa | Female | 7 | white | 13 May 1884 | Stoddard Co., Mo. | American | Mo. | 36 | American | Tenn. | 35 | Martha Roby | Cirby | Stoddard Co., Mo. | Bengimon Roby | Farmer | C.E. Scranton | Bloomfield, Mo. | - | 3 Jun 1884 | 21/267 |
Rodgers, Autto Louis | Male | 12th | - | 1 June [1886] | Duck Creek Twp. | American | Tennessee | 41 | American | Indiana | 43 | Sarah A. Rodgers | - | Duck Creek Twp. | J.W. Rodgers | Farming | C. Dement | Asherville, Mo. | C. Dement | 14 Aug 1886 | 75/213 |
Rogers, Charles Robert | Male | Third | - | 15 Aug 1883 | Dexter City, Stoddard Co., Mo. | American | Stoddard Co., Mo. | 30 | American | Tennessee | 26 | Margaret Elizabeth Rogers | - | Dexter City, Mo. | Benjamin Franklin Rogers | no fixed ocupation | R.J. Dodd | Dexter City, Stoddard Co., Mo. | R.J. Dodd | 15 Oct 1883 | 1/7 |
Roland, George W. | Male | 7th | - | 22 Jul 1884 | Dis. No. 23 | American | Tennessee | 33 | American | Tennessee | 31 | Martha Ann Roland | McLane | Stoddard Co., Mo. | James T. Roland | Farmer | D.M. Ray | Dexter City, Mo. | D.M. Ray | 22 Jul 1884 | 24/306 |
Rose, John Milton | Male | 3rd | - | 22 Sep 1884 | Stoddard Co., Mo. | American | Tennessee | 29 | American | Missouri | 24 | Martha Rose | Barham | Stoddard Co., Mo. | David Y. Rose | Farmer | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson | 5 Oct 1884 | 31/395 |
Ross, Addie Lee | Female | One | - | 9 Aug 1886 | 4 NE of Dexter | United States | Tennessee | 30 | United States | Stoddard Co. | 17 | Almira Ross | Davis | - | Hop[ss] Ross | Farmer | R.J. Dodd | Dexter, Mo. | R.J. Dodd | 4 Sep 1886 | 76/230 |
Ross, Claude Dele | Male | - | - | 29 Mar 1886 | - | American | Tenn. | 37 | American | Tenn. | 36 | Margret Ross | Walt | - | John Ross | Farming | Jane Worsham | Acorn Ridge, Mo. | Jane Worsham | 21 Apr 1886 | 68/117 |
Ross, Frank | Male | 1st | - | 8 Oct 1884 | Stoddard Co., Mo. | American | Kentucky | 25 | American | Missouri | 22 | Poly Ann Ross | Lufey | New Lisbon Twp. | William Ross | Farmer | J.H. Tanner | Leora, Mo. | J.H. Tanner | 22 Oct 1884 | 32/413 |
Ross, James Albert | Male | - | - | 1 Sep 1884 | New Lisbon Twp. | American | Tennessee | 35 | American | Texas | 34 | Marget Ross | Holt | New Lisbon Twp. | John Ross | Farmer | Jane Worsham | Acorn Ridge | Jane Worsham | 24 Sep 1884 | 27/350 |
Rossen, Ada | Female | 2nd | - | 4 Feb 1885 | Castor Twp., near Bloomfield | American | Indiana | 25 | American | Stoddard Co., Mo. | 21 | Martha Rossen | Martha Warren | Stoddard Co., Mo. | David Rossen | Farming | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson | 2 Mar 1885 | 39/71 |
Russel, Lizzie Lou | Female | 3rd | - | 17 Dec 1887[6] | Castor Twp. | Ills. | - | 31 | Mo. | - | 36 | Louiza Russel | Welborn | - | Levi Russel | Farmer | A.D. Hill | Dexter, Mo. | - | 24 Jan 1887 | 82/23 |
Name of Mother | Name of Father | Place of Birth | Residence of Mother | Period of Utero[?] Gestation | Date of Birth | Sex | Color | Nativity of Father | Nativity of Mother | Cause of Death Birth (if known) | Signature of Medical Attendant | Residence of Medical Attendant | Name of the Person making the Return | Residence of the Person making the Return | Undertaker, Place of Burial | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond, Diana | Richmond, John M. | Pike Twp, Stoddard Co. | Pike Twp., Stoddard Co. | 9 mos. | 26 Jan 1884 | Male | White | American | American | not known | D.M. Simmons | Lakeville, Mo. | - | - | D... Jones, Pleasant Hill | 7 Feb 1884 | 97/6 |
Riddle, Mary H. | Riddle, Franklin M. | Liberty Twp. | Liberty Twp. | 9 mos. | 2 Feb 1885 | Female | White | American | American | - | - | - | Mary Corner | Liberty Twp. | - | 2 Mar 1885 | 98/6 |
Robinson, Rosella | Robinson, J.L. | Puxico, Mo. | Puxico, Mo. | 7 1/2 mos. | - | Male | - | American | American | [see record] | J.M. Page | Cross Roads, Mo. | F.H. Bilbrey | Puxico, Mo. | E.L. Hawks, Duck Creek, G. Yard | 8 Mar 1886 | 99/4 |
© 2003 This page created and placed here by: Connie Perkins March 2003 for MOGenWeb | ||
This site is a part of the Stoddard County MOGenWeb site, hosted by: Connie Perkins | ||
![]() This Page sponsored by Rootsweb |
Return to: Stoddard County Web Site |