Births
Name | Sex | No. of child of this Mother | Race | Date of Birth | Place of Birth | Nationality of Father | Place of Birth (Father) | Age (Father) | Nationality of Mother | Place of Birth (Mother) | Age (Mother) | Full Name of Mother | Maiden Name of Mother | Residence of Mother | Full Name of Father | Occupation | Name & Address of Medical Attendant | Name & Address of Person making Certificate | Returned by | Date of Return | Pg. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saddler, Curtis | Male | 3rd | - | 4 Oct 1886 | Castor Twp. | American | Mo. | 23 | American | Mo | 22 | Sibbie Saddler | Norman | Castor Twp. | H.F. Saddler | Farming | C.A. Temple | Near Dexter, Mo. | C.A. Temple | 4 Nov 1886 | 80/282 |
Saddler, Minnie A. | Female | 8th | - | 18 Mar 1885 | Liberty Twp., Stoddard Co., Mo. | - | Stoddard Co., Mo. | 37 | - | Cape Co., Mo. | 38 | Louisa Jane Saddler | Louisa Jane Claton | Stoddard Co., Mo. | Thomas L. Saddler | Farmer | Mrs. C.A. Temples | Dexter, Mo. | Mrs. C.A. Temples | 17 Apr 1885 | 43/117 |
Saddler, Rosa Gennetty | Female | Nineth | - | 17 Aug [1886] | Liberty Twp. | Rep. | Stoddard | 38 | Rep. | Cape Co. | 39 | Louisa Jane Saddler | Griffey | Liberty Twp. | Thomas L. Saddler | Farming | C.A. Temple | Dexter City, Mo. | C.A. Temple | 11 Oct 1886 | 78/264 |
Sadler, Luther A. | Male | First | - | 6 Dec 1883 | Stoddard Co., Mo. | American | Mo. | 21 | American | Mo. | 20 | Sibie Sadler | Norman | Castor Twp. | H.F. Sadler | Farmer | Mrs. C.A. Temple | Dexter, Mo. | - | 25 Jan 1884 | 10/118 |
Sadler, Martha Jane | Female | 1st | - | 18 Aug 1884 | Stoddard Co., Mo. | American | Stoddard Co., Mo. | 22 | American | Stoddard Co., Mo. | 21 | A.O. Sadler | Williams | Stoddard Co., Mo. | Geo. Washington Sadler | Farmer | Christina Scranton | Bloomfield, Mo. | Christina Scranton | 28 Aug 1884 | 25/321 |
Salyer, Ebbert | Male | 1st | - | 26 Dec 1884[3] | Dexter, Mo. | American | Ky. | 27 | American | Mo. | - | Mary L. Salyer | Wilson | Dexter, Mo. | Allen L. Salyer | Printer | Presley Pritchet | Dexter, Mo. | Presley Pritchet | 6 Mar 1884 | 14/181 |
Samples, William T. | Male | 3rd | - | 8 Feb 1885 | Duck Creek Twp. | American | Ky. | 23 | American | Tenn. | 26 | Mary M. Samples | Trooper | Duck Creek Twp. | James Samples | Farmer | C. Dement | Asherville, Mo. | C. Dement | 8 Feb 1885 | 38/48 |
Sanders, Thomas Jacob** | Male | 5th | - | 23 Mar 1886 | Stoddard Co., Mo. | German | Bavaria | 46 | American | Tennessee | - | Parolee Sanders | Smith | Stoddard Co., Mo. | Jacob Sanders | Farmer | Elizabeth Lionbarger | Essex, Mo. | Elizabeth Lionbarger | 6 Apr 1886 | 66/99 |
Sandey, Elisha Joseph | Male | 4th | - | 28 Apr 1884 | Duck creek Twp. | American | Ill.. | - | American | Ill. | - | Sarah C. Sandey | Sarah C. Williams | Duckcreek Twp. | W.A. Sandey | Farmer | C. Dement | Asherville, Mo. | C. Dement | 19 Mar 1884 | 22/283 |
Scism | Male | Three | - | 26 Nov 1883 | Stoddard Co., Mo. | American | Mo. | 25 | American | Stoddard Co., Mo. | 21 | Nancy Roon Ann Scism | Nancy R. Reed | Stoddard Co. | William David Scism | Farmer | J.H. Dodson | Bloomfield, Mo. | J.A. Dodson | 15 Dec 1883 | 5/64 |
Scism | Female | 5th | - | 30 Nov 1883 | Stoddard Co., Mo. | American | Stoddard Co., Mo. | - | American | Mo. | - | Mary Scism | Mary Reynolds | Bloomfield, Mo. | - | Farmer | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson | 15 Dec 1883 | 5/65 |
Scism, Chester A. | Male | 5 | - | 26 Jan 1884 | Stoddard Co., Mo. | American | Tenn. | 41 | American | Mo. | 44 | Jane Scism | Reed | Stoddard Co., Mo. | George Scism | Farmer | Levina Brooks | Leora, Mo. | - | 9 Feb 1884 | 11/142 |
Scism, Lillie I. | Female | 11th | - | 8 Oct 1884 | Castor Twp. | American | Tennessee | - | American | Georgia | - | Ollive G.P. Scism | Book | Castor Twp. | Jno. Scism, Jr. | Farmer | Jos. S. Homer | Bloomfield, Mo. | Jos. S. Homer | 4 Nov 1884 | 33/426 |
Scism, Lonnie W. | Male | 8th | - | 21 Nov 1883 | Stoddard Co., Mo. | American | Tenn. | 42 | American | Ill. | 40 | Mary A. Scism | Palmer | Stoddard Co., Mo | Samuel Scism | Farmer | Levina Brooks | Levina Brooks | Levina Brooks | 2 Jan 1884 | 7/87 |
Scism, Ranson | Male | 9 | - | 29 May 1886 | Stoddard Co. | Tenn. | Hawkins Co. | 45 | Ills. | Alexander | 43 | Mary Ann Scism | Palmer | Stoddard Co. | Samuel Scism | Farming | Lovina Brooks | Leora, Mo. | Lovina Brooks | 26 Jun 1886 | 72/169 |
Scism, Walter S. | Male | 2 | - | 27 Apr 1884 | Stoddard Co., Mo. | American | Mo. | 27 | American | Mo. | 19 | Souther Wilderd Scism | Kelley | Stoddard Co., Mo. | John M. Scism | Farmer | Levina Brooks | Leora, Mo. | 2 May 1884 | 19/237 | |
Scott | Female | 2nd | - | 21 Apr 1885 | Leora, Mo. | English | Stoddard Co., Mo. | 30 | English | Stoddard Co., Mo. | - | L. Scott | L. Crews | Leora, Mo. | B. Scott | Farmer | E. Phillips | Leora, Mo. | E. Phillips, M.D. | 28 Apr 1885 | 44/130 |
Scott | Female | 1 | - | 12 Jun 1886 | Duck Creek Twp. | American | Duck Creek Twp. | 22 | American | Tenn. | 17 | Nanie N. Scott | Hutchins | Duck Creek Twp. | John C. Scott | Farmer | J.C. Johnson | Acorn Ridge, Mo. | J.C. Johnson | 28 Jul 1886 | 74/200 |
Scott | Female | 1 | - | 26 Jul 1886 | Duck Creek | American | Duck Creek | 27 | American | Ill. | 17 | Laura Jane Scott | Sutter | Duck Creek Twp. | Anthony Scott | Farmer | J.C. Johnson | Acorn Ridge, Mo. | J.C. Johnson | 28 Jul 1886 | 74/203 |
Scott, Robert William | Male | 3 | - | 22 Sep 1883 | Duck creek Twp. | American | Ark. | 25 | American | Duck creek Twp. | 23 | Mary E. Scott | Edmonson | Duck creek Twp. | E. Luther Scott | Farmer | J.C. Johnson | Acorn Ridge, Stoddard Co., Mo. | J.C. Johnson | 16 Oct 1883 | 1/10 |
Secrest | Male | 5th | - | 30 Aug 1884 | Dexter, Mo. | American | Va. | 37 | American | Ind. | 24 | M.A. Secrest | Brinson | Dexter, Mo. | D.F. Secrest | Merchant | J.L. Slayden | Dexter. | J.L. Slayden | 4 Sep 1884 | 26/331 |
Sebree, Della Ann | Female | 2nd | - | 24 Mar 1885 | Union Twp., Dunklin Co., Mo. | - | Kentucky | 25 | - | Tennessee | 24 | Mary Sebree | Mary Ward | Union Twp, Dunklin Co., Mo. | William Sebree | Farmer | J. Weathers | Valey Ridge, Mo. | J. Weathers | 16 Apr 1885 | 43/116 |
Self, Oscar C. | Male | 8th | - | 6 Feb 1884 | Pike Twp. | American | Mo. | 51 | American | Ga. | 37 | Nancy J. Self | Sparks | Stoddard Co. | David D. Self | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 25 Feb 1884 | 14/172 |
Shake, Clarence Arthur | Male | 3rd | - | 1 Apr 1886 | Stoddard Co. | Ioway | - | 26 | Tenn. | Carroll Co. | 28 | Mary Rebecca Shake | Brook | Stoddard Co. | Spencer Judson Shake | Farming | Lavina Brooks | Leora, Mo. | Lavina Brooks | 10 Apr 1886 | 67/111 |
Shake, Lucy S. | Female | 2nd | - | 21 Jan 1884 | Stoddard Co., Mo. | American | Ioway | 24 | American | Tenn. | 26 | Mary R. Shake | Brooks | Stoddard Co., Mo. | Spencer J. Shake | Farmer | Levina Brooks | Leora, Mo. | - | 9 Feb 1884 | 11/143 |
Shamley | Male | 2nd | - | 28 Oct 1885 | New Lisbon Twp. | American | Indiana | 34 | American | Missouri | 18 | Isabelle Shamley | Skelton | - | John M.F. Shamley | Farmer | J.C. Johnson | Acorn Ridge | J.C. Johnson | 26 Oct 1885 | 59/9 |
Shaw, Wm. Henry | Male | 2 | - | 3 June [1886] | Castor Twp. | Tenn. | Spring Hill, Tenn. | 29 | Georgia | Georgia | 24 | Emma Shaw | Casey | Castor Twp. | Calvin A. Shaw | Rail Road | S.E. Liuthicum | Bloomfield, Mo. | S.E. Luithicum | 19 Jul 1886 | 74/195 |
Shawley | Male | 2nd | - | 9 Feb 1885 | New Lisbon | American | Iowa | 28 | American | - | 21 | Sarah R. Shawley | Abshire | Stoddard Co. | M.J. Shawley | Farmer | J.C. Johnson | Acorn Ridge | J.C. Johnson | 10 Feb 1885 | 38/51 |
Shelby, J.H. | Male | 3rd | - | 13 Oct 1885 | Duck Creek | American | Missouri | 33 | American | Missouri | 24 | Martha Shelby | Harly | Duck Creek | R.M. Shelby | Farmer | C. Dement | Duck Creek | C. Dement | 21 Nov 1885 | 57/302 |
Sheperd, Dellar | Female | 7th | - | 20 Aug 1884 | Liberty Twp. | American | Indiana | 44 | American | Indiana | 34 | Selah Sheperd | Anderson | Liberty Twp. | Jos. H. Sheperd | Farmer | J.F. McNeil | Dexter, Mo. | J.F. McNeil | 18 Sep 1884 | 27/343 |
Shipman | Male | 6 | - | 16 Jun 1886 | Stoddard Co., Mo. | American | Stoddard Co., Mo. | 38 | American | Ark. | 25 | Sarah Shipman | Evans | Stoddard Co., Mo. | James Shipman | Farmer | Mrs. Rachel Lackey | Dexter, Mo. | Mrs. Rachel Lackey | 15 Jul 1886 | 73/187 |
Shook | Female | - | - | 14 Dec 1884 | Dexter, Mo. | American | Ind. | 36 | American | - | 31 | Mrs. Shook | - | Dexter, Mo. | Rostur Shook | Carpenter | Presley Pritchett | Dexter, Mo. | Presley Pritchet | 4 Mar 1884 | 14/180 |
Siebs, Frederich Wm. | Male | 7th | - | 15 Feb 1885 | Castor Twp. | German | Bavaria | 50 | American | Missouri | 30 | Martha Siebs | Martha Askew | Castor Twp. | John Siebs | Farmer | Joseph S. Horner | Bloomfield, Mo. | Joseph S. Horner, M.D. | 19 Mar 1885 | 40/84 |
Sifford, Fannie Bell | Female | 5th | - | 14 Jan 1887 | Castor Twp. | Mo. | - | 40 | Tenn. | - | 34 | Martha L. Sifford | Lee | - | Francis M. Sifford | Farmer | Sophie A. Henson | Bloomfield, Mo. | - | 21 Jan 1887 | 82/17 |
Sifford, Sophia E. | Female | 4 | - | 15 Mar 1884 | Castor Twp., Stoddard Co., Mo. | American | Mo. | 38 | American | Tenn. | 32 | Marthy L. Sifford | Lee | Stoddard Co., Mo. | Francis M. Sifford | Farmer | Sophia A. Henson | Dexter City, Stoddard Co., Mo. | - | 5 Apr 1884 | 17/217 |
Simmons | Female | child No.2nd | - | 19 Feb 1885 | Pike Twp. | English | Kentucky | 50 | English | Missouri | 33 | Rebecca A. Simmons | - | - | S.W. Simmons | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 24 Feb 1885 | 39/61 |
Simmons, Caserus V. | Male | 8th | White | 29 Nov 1884 | Lakeville | Kentucky | Logan Co. | 37 | Missouri | Monroe Co. | 36 | Martha E. Simmons | Crow | Lakeville | Samuel C. Simmons | Physician | S.C. Simmons | Lakeville | Simmons & Son | 6 Dec 1884 | 34/3 |
Simpkins, Seydaton | Male | 7th | - | 18 Nov 1886 | Bollinger Co., Mo. | Ind. | - | 37 | Va. | - | 37 | Sophia Catherine Simpkins | Granwood | - | Jas. Simpkins | Laborer | J.L. Curn | Brownwood, Mo. | J.L. Curd | 7 Jan 1887 | 81/8 |
Simpson | Male | 4 | - | 26 Mar 1884 | Duck creek Twp. | American | Ky. | 30 | American | Ind. | 24 | Bettie Simpson | Boyer | Stoddard Co., Mo. | J.M. Simpson | Farmer | I.N.M. Page | Asherville, Mo. | I.N.M. Page | 31 Mar 1884 | 16/205 |
Simpson, Elwood Anderson | Male | 5th | - | 17 Oct 1886 | Puxico, Mo. | American | Ky. | 33 | American | Ky. | 27 | Betty Ann Simpson | Boyer | Puxico, Mo. | J.M. Simpson | Druggist | F.H. Bilbrey | Puxico, Mo. | F.H. Bilbrey | 22 Nov 1886 | 80/290 |
Simpson, Mary E. | Female | 1st | - | 7 Apr 1885 | Duck Creek Twp., Stoddard Co., Mo. | American | Kentucky | 26 | American | Mississippi | 16 | Nettie Belle Simpson | Nettie Belle King | Stoddard Co., Mo. | A.M. Simpson | Farmer | I.N.M. Page | Asherville, Mo. | I.N.M. Page | 17 Apr 1885 | 43/119 |
Singleton, John H. | Male | 5th | - | 11 Jan 1887 | - | Ind. | - | 34 | Ind. | - | 32 | R.S. Singleton | - | - | Wm. H. Singleton | Farmer | J.L. Curd | Brownwood, Mo. | - | 7 Feb 1887 | 83/33 |
Sisco | Male & Female | 4th & 5th | - | 28 Feb 1885 | Stoddard Co., Mo. | American | Missouri | - | American | Missouri | - | Mary E. Sisco | Mary E. Harvey | Stoddard Co., Mo. | John Sisco | Farmer | F.H. Bilbrey | Puxico, Mo. | F.H. Bilbrey | 30 Mar 1885 | 41/92 |
Sitz | Male | 7th | - | 14 Jul 1885 | Piketon | American | Stoddard Co., Missouri | 40 | American | Hickman Co., Kentucky | 31 | Mary Elizabeth Sitz | M.E. Davis | Pike Twp. | Noah Washington Sitz | Farmer | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 8 Oct 1885 | 55/273 |
Sitz, Murta Zelma | Female | 2nd | - | 10 Aug 1885 | Pike Twp. | American | Mo. | 28 | American | Arkansas | 21 | Frances L. Sitz | Thrower | Pike Twp. | George W. Sitz | Farmer | Penelope Thrower | Piketon, Mo. | Penelope Thrower | 6 Aug 1885 | 51/223 |
Skaggs, Roscoe Coreylang? | Male | 3rd | - | 30 Dec 1885 | Stoddard Co. | American | Kentucky | 35 | American | Tenn. | 25 | Tennessee Skaggs | Barrett | Stoddard Co. | W.R. Skaggs | Farmer | Elizabeth Linebarger | Essex, Mo. | Elizabeth Linebarger | 1885 | 61/24 |
Skelton | Female | 8th | white | 5 Aug 1883 | 5 mi. NE Bloomfield, Mo. | English | East Tennessee | 40 | English | East Tenn. | 40 | Loucretia Skelton | Loucretia McPhiliss | 5 mi NE Bloomfield, Mo. | John Baxter Skelton | Farmer | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson | 15 Dec 1883 | 6/66 |
Skelton, James | Male | 9th | - | 29 Nov 1885 | Castor Twp. | American | Tennessee | 42 | American | Tennessee | 24 | Lucretia Skelton | McPheeters | Castor Twp. | John Baxter Skelton | Farming | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson | 7 Dec 1885 | 58/311 |
Slack | Female | First | - | 23 Aug 1883 | Dexter City, Mo. | American | ..., Stoddard Co., Mo. | 23 | American | Bloomfield, Mo. | 18 | Zelma Sabina Slack | Zelma S. Cryts | - | Theodore A. Slack | Druggist | A.D. Hill | Dexter City, Mo. | A.D. Hill | 16 Oct 1883 | 1/13 |
Smith | Female | 4 | - | 26 Feb 1884 | Duck creek Twp. | American | Ala. | 33 | American | Ala. | 25 | Martha Smith | King | Duck creek, Mo. | W.M. Smith | Farmer | J.A. Robinson | Asherville, Mo. | J.A. Robinson | 20 Mar 1884 | 15/191 |
Smith, Anna Jane | Female | 2 | - | 20 May 1886 | Tillman P.O., Stoddard Co. | American | Stoddard Co., Mo. | 23 | American | Carol Co., Ill. | 21 | Ida Jane Smith | Adams | Stoddard Co., Mo. | Henry E. Smith | Farmer | Catherine E. Poyner | Tillman, Mo. | Catherine E. Poyner | 9 Jun 1886 | 71/157 |
Smith, Delia | Female | 5th | - | 17 Jun [1886] | Castor Twp. | German | Germany | 33 | Rep. | Stoddard | 27 | Nancy Smith | Norman | Castor Twp. | Charles Smith | Farming | - | Dexter, Mo. | C.A. Temple | 17 Jul 1886 | 73/189 |
Smith, Gergia Alice | Female | 1st | - | 17 Dec 1884 | - | unknown | - | - | - | Mo. | 26 | Georgia Alice Smith | Georgia Alice Smith | Home of Isaih Tysdale | - | - | G.D. Hammonds | Stoddard Co., Mo. | - | 23 Dec 1884 | 34/434 |
Smith, Grover Cleveland | Male | 4th | - | 10 Jan 1886 | Stoddard Co. | American | Tenn. | 53 | American | Tenn. | 39 | Elizabeth Smith | Dunn | Stoddard Co. | Isaac A. Smith | Farmer | Elizabeth Linebarger | Essex, Mo. | Elizabeth Linebarger | 1886 | 59/23 |
Smith, Loranzo | Boy | 6 | - | 2 May 1886 | Stoddard Co., Mo. | American | Kentucky | 30 | American | Stoddard Co., Mo. | 28 | Sarah Smith | Taylor | Stoddard Co., Mo. | Marion Smith | Farmer | Lovina Brooks | Leora, Mo. | Lovina Brooks | 29 May 1886 | 70/152 |
Smith, Oscar | Male | - | - | 18 Feb 1885 | Stoddard Co. | American | Ill. | 35 | American | Missouri | 24 | Missouri Smith | Missouri Perry | Stoddard Co., Mo. | Sam Smith | Farming | Elizabeth Linebarger | Essex, Mo. | Elizabeth Linebarger | 2 Mar 1885 | 39/72 |
Smith, Robert Franklin | Male | ... | - | 17 Sep 1885 | Piketon | American | Gibson Co., Tennessee | 34 | American | Washington Co., Indiana | 27 | Amanda Christine Smith | Johnson | - | James Thomas Smith | Farming | D.A. Richmond | Piketon, Mo. | D.A. Richmond | 8 Oct 1885 | 55/278 |
Snider, Robert Westley | Male | 12th | - | 7 Feb 1887 | Stoddard Co. | Ills. | - | 49 | Ills. | - | 45 | Melinda Snider | Godlove | - | G. Snider | Farmer | Elizabeth Barger | Essex, Mo. | - | 14 Feb 1887 | 84/41 |
Snider, Viola | Female | 3rd | White | 6 May 1886 | Castor Twp., Stoddard Co., Mo. | American | Stoddard Co., Mo. | 25 | American | Stoddard Co., Mo. | 24 | Margret Ann Snider | Wamble | Stoddard Co., Mo. | Geo. Washington Snider | Farmer | Christina E. Scranton | Bloomfield, Mo. | Christina E. Scranton | 8 May 1886 | 69/133 |
Soley, Luda | Female | - | - | 4 Feb 1885 | Duck Creek Twp. | Canadian | Canada | 33 | American | Ark. | 26 | Martha A. Soley | Famer | Duck Creek Twp. | William B. Soley | Section Boss on R.R. | H.J. Davis | Puxico, Mo. | H.J. Davis | 1885 | 38/55 |
Sowterland | Female | 7th | - | 24 Jul 1885 | Castor Twp. | - | North Carolina | 35 | - | Webster Co., Kentucky | 30 | Manda Jane Sowtherland | Hearin | Castor Twp. | John B. Sowtherland | Farmer | S.E. Luithicun | - | S.E. Luithicun | 24 Jul 1885 | 49/200 |
Spangler, Henry Thomas | Male | 4 | - | 10 Nov 1886 | Stoddard Co. | American | Mo. | 28 | American | Stoddard | 24 | Elizabeth C. Spangler | Rendle | Stoddard Co. | Henry Spangler | Farmer | Levina Brooks | Leora, Mo. | Levina Brooks | 10 Nov 1886 | 80/291 |
Spangler, Rosette | Female | 3rd | - | 10 Jun 1884 | Stoddard Co., Mo. | American | Ark. | 25 | American | Mo. | 21 | Elizabeth C. Spangler | Randle | Stoddard Co., Mo. | Henry L. Spangler | Farmer | Levina Brooks | Leora, Mo. | - | 19 Jun 1884 | 22/274 |
Sparks | Female | 3rd | - | 31 Jan 1885 | Pike Twp. | English | Tennessee | 24 | English | Missouri | 23 | Missouri Sparks | Crow | Pike Twp. | Jesse H. Sparks | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 24 Feb 1885 | 38/60 |
Spears (twins) | Males | 3 | - | 23 Jul 1886 | Pike Twp. | English | Ind. | 30 | English | Mo. | 27 | Mary Ann Spears | Jenkins | Pike Twp. | Lemon W. Spears | Farmer | B.H. Rutland | Lakeville, Mo. | (one lived only a few hours) | 11 Aug 1886 | 75/209 |
Spicer, Susan E. | Female | 8th | - | 20 Jul 1885 | Greenwood District | Republic | Tennessee | 40 | Republic | Kentucky | 34 | Nancy Ellen Spicer | Liny | Greenwood District | William Thomas Spicer | Farming | - | Dexter, Mo. | C.A. Temples | 24 Aug 1885 | 51/218 |
Spiva | Male | 4th | - | 30 Apr 1884 | Duck creek Twp. | American | Mo. | 30 | American | Ga. | 25 | Annie Spiva | Merrett | Duck creek Twp. | Jas. Spiva | Farmer | C. Dement | Asherville, Mo. | - | 26 May 1884 | 20/256 |
Spiva, Arthur H. | Male | 5 | - | 27 Apr 1886 | Duck Creek | American | Maddison Co., Mo. | 28 | American | Fulton Co., Geo. | 27 | A.A. Spiva | Merritt | Duck Creek | James B. Spiva | Farmer | H.J. Barrett | Puxico, Mo. | H.J. Barrett | 21 May 1886 | 70/146 |
Sprinkle, Emory C. | Male | 1st | - | 17 Feb 1886 | East of Dexter | United States | Mo. | 25 | United States | Mo. | 25 | Nancy Francis Sprinkle | Harris | Stoddard Co. | Franklin Sprinkle | Farmer | J.R. Dodd | Dexter, Mo. | J.R. Dodd | 25 Feb 1886 | 63/58 |
Stacy, Vian Virginia | Female | 2nd | - | 9 Dec 1883 | New Lisbon Twp. | American | Ky. | 31 | American | Mo. | 22 | Elizabeth Stacy | Elizza Stacy | Stoddard Co., Mo | James Stacy | Farmer | J.H. Tanner | Leora, Stoddard Co., Mo. | J.H. Tanner | 31 Dec 1883 | 7/80 |
Stafford | Female | First | white | 30 Sep 1883 | Dexter City, Mo. | American | Tenn. | 30 | American | Tenn. | 27 | do not know | don't know | Dexter City, Mo. | Sam Stafford | Farmer | Presley Pritchett | Dexter City, Mo. | Presley Pritchett | 28 Oct 1883 | 2/17 |
Stafford | Female | 7th | - | 6 May 1885 | Bloomfield, Mo. | American | Tennessee | 39 | American | Georgia | 34 | Millie C. Stafford | Millie C. Springfield | - | Cullen G. Stafford | Farming | J.H. Dodson | Bloomfield, Mo. | J.H. Dodson, M.D. | 11 May 1885 | 45/143 |
Stafford, Alma | Female | 5 | white | 29 Mar 1884 | Dexter, Mo. | American | Mo. | 32 | American | Tenn. | 29 | Mary Stafford | Estis | Near Dexter, Mo. | Larkin A. Stafford | Farmer | Rachel C. Luckey | Dexter, Stoddard Co., Mo. | - | 19 Apr 1884 | 18/230 |
Stafford, Ida | - | 5th | - | 29 Feb 1885 | Stoddard Co. | American | - | - | - | - | - | - | - | - | - | - | Elizabeth Pruitt | Bloomfield, Mo. | - | - | 38/58 |
Staggs | Male | 3rd | - | 10 Jan 1883[4] | Stoddard Co., Mo. | American | Mo. | 30 | American | Mo. | 24 | Minerva Staggs | Moore | Stoddard Co., Mo | Samuel Staggs | Farmer | B.H. Rutland | Lakeville, Mo. | B.H. Rutland | 1 Feb 1884 | 10/128 |
Stanfield, Sarah J. | Female | 4th | - | 22 Aug 1883 | Twp 27 | American | Mo. | 23 | American | Mo. | 21 | Synthia C. Stanfield | Bess | Stoddard Co., Mo | John W. Stanfield | Farmer | - | - | Levina Brooks | 2 Jan 1884 | 7/90 |
Stanfill, Dora Bell | Female | 5th | - | 17 Feb 1886 | New Lisbon Twp. | American | Mo. | 25 | American | Mo. | 23 | Cynthia C. Stanfill | Bess | Stoddard Co. | John Wesley Stanfill | Farmer | Levina Brooks | Leora, Mo. | - | 8 Feb 1886 | 62/48 |
Stanley, Ellen | Female | 9th | - | 23 May 1885 | New Lisbon Twp., Stoddard Co., Mo. | English | Tennessee | 58 | English | Tennessee | 37 | Hannah Stanley | Evans | Leora, Mo. | William Stanly | Farmer | J.H. Tanner | Leora, Mo. | J.H. Tanner | 18 Jun 1885 | 47/168 |
Stanley, Haywood L. | Male | 2nd. | - | 31 Oct 1884 | New Lisbon Twp. | American | Tennessee | 25 | American | Missouri | 23 | Virginia Stanley | Riddle | Dunklin Co., Mo. | William H. Stanley | Nursery Man | J.H. Tanner | Leora, Mo. | J.H. Tanner | 25 Nov 1884 | 32/410 |
Stations, Robert C. | Male | 6th | - | 25 Oct 1884 | Richland Twp. | American | Indiana | - | American | Ohio | - | Emily E. Station | - | Stoddard Co., Mo. | Calvin D. Stations | Farmer | W.W. Corlew | Essex, Mo. | W.W. Corlew | 15 Nov 1884 | 31/401 |
Steel | Male | 3rd | - | 9 Jan 1887 | Duck Creek Twp. | Ills. | - | 28 | Mo. | - | 26 | Isabelle Steel | Lacewell | - | Geo. Steel | Farmer | I.N.M. Page | Asherville, Mo. | - | 1 Feb 1887 | 83/30 |
Steel, John | Male | 2nd | - | 4 Dec 1884 | Duck Creek Twp. | American | Tennessee | 27 | American | Missouri | 20 | Isabell Steel | Lacewell | Duck Creek Twp. | George Steel | Farmer | I.N.M. Page | Asherville | I.N.M. Page | 5 Dec 1884 | 33/427 |
Stephens | Male | 2 | - | 9 Nov 1886 | Stoddard Co. | American | Mo. | 26 | American | Mo | 23 | Effie E. Stevens | Freeman | Stoddard Co. | Henry Stephens | Farmer | E.A. Tilman | Tilman, Mo. | E.A. Tilman | 1886 | 80/288 |
Stephens, Wm. Robert | Male | 9th | - | 13 Jul 1884 | Duck Creek Twp. | American | Tenn. | 36 | American | Mo. | 38 | Mary Ann Stevens | Finley | Duck Creek Twp. | George Stephens | Farmer | C.Dement | Asherville | C. Dement | 2 Aug 1884 | 25/319 |
Stevens | Male | 1st | - | 19 Jan 1885 | Pike Twp. | American | Missouri | 24 | American | Missouri | 21 | Effie E. Stevens | Effie E. Kinman | Stoddard Co., Mo. | James H. Stevens | Farmer | J.B. Richmond | Piketon, Mo. | J.B. Richmond | 21 Mar 1885 | 41/88 |
Stevens, Amanda Josephine | Female | 11 | - | 4 Jul 1886 | Duck Creek Twp. | American | Tenn. | 38 | American | Mo. | 40 | Mary Ann Stevens | Finley | Duck Creek Twp. | G. A. Stevens | Farming | C. Dement | Asherville, Mo. | C. Dement | 14 Aug 1886 | 75/210 |
Steward, Lewis L.** | Male | 4th | - | 28 Sep 1884 | Duck Creek Twp. | American | Missouri | 41 | American | Illinois | 24 | Lucinda Steward | Brewer | Duck Creek Twp. | John A. Steward | Farmer | H.I. Davis | Puxico, Mo. | H.I. Davis | 1884 | 33/424 |
Stewart | Male | 5th | - | 29 May 1885 | Duck Creek Twp., Stoddard Co., Mo. | American | Illinois | 29 | American | Missouri | 31 | Mary E. Stewart | Mary E. Sheeks | Stoddard Co., Mo. | Pollard Stewart | Farmer | I.N.M. Page | Asherville, Mo. | I.N.M. Page | 17 Jun 1885 | 46/164 |
Stewart, James W. | Male | 7th | white | 31 May 1884 | Pike Twp., Stoddard Co., Mo. | American | Ala. | 38 | American | Ga. | 32 | Margaret Stewart | Sayrock | Stoddard Co., Mo. | John Stewart | Farmer | Penelope Thrower | Piketon, Mo. | - | 10 Jun 1884 | 21/266 |
Stewart, Julia Ann | Female | 1st | - | 6 Dec 1885 | Stoddard Co., Mo. | American | Mo. | 24 | American | Missouri | 19 | Mollie E. Stewart/b> | Stewart | Piketon, Stoddard Co., Mo. | Grandison Stewart | Farmer & Coon Hunter | Penelope Thrower | Piketon, Mo. | Penelope Thrower | 1885 | 58/315 |
Stewart, M. A. | Female | - | white | 1 Dec 1883 | - | Irish | - | - | American | - | - | M.A. Stewart | Harvy | Mo. | J.W. Stewart | Farmer | C. Dement | Asherville, Mo. | C. Dement | 12 Dec 1883 | 5/56 |
Stewart, Osnran | Male | 1 | - | 5 Aug 1886 | Pike Twp. | American | Franklin Co., Ala. | 45 | American | Orange Co., Ind. | 20 | Sarah E. Stewart | Sarah E. Atkins | Pike Twp. | Wm. A. Stewart | Farmer | D.H. Richmond | Piketon, Mo. | D.H. Richmond | 22 Sep 1886 | 78/248 |
