Stoddard Co., Missouri
Court Records Index
Books A-Z
1836 - 1913
M
Plaintiff | Defendant | Cause | Court Order | Bk | Pg | Date |
---|---|---|---|---|---|---|
Maberry, Alfred H. | Thomas H. B. Maberry, etal | Pet. for Part. | Dismissed | D | 622 | 24 Nov 1871 |
Maberry, Jesse B. | Thos. H. B. Mayberry, etal | CA | Non-suit | E | 5 | 2 Jan 1872 |
Maberry, William | J.B. Brands | Appeal | Dismissed | P | 372 | 5 Mar 1896 |
Maby | Houck, etal | CA | Judgt for Pltf | S | 429 | 16 Mar 1903 |
Mace, W.W. | St. L.I.M.&S. Ry Co. | CA | Non suit by Plaintiff | K | 467 | 13 Mar 1884 |
Mace, W.W. | St. L.I.M.&S. Ry Co. | CA | Non Suit | L | 214 | 3 Mar 1886 |
Madden, Jas N. | Allen Heirs | Land | Trial Decree for Pltf | V | 495 | 17 Oct 1907 |
Maddox, Chas. | St.L.S.W. Ry Co. | Appeal | Judgt for Pltf for $15.00 | U | 323 | 26 Mar 1906 |
Maddox, George | D.K. Williams | CA | Transfered to Dexter | P | 448 | 14 Mar 1896 |
Maden, J.A. | Martha M. Daden | CA | Judgt. by default | I | 119 | 13 Sep 1880 |
Mahoney, E.J. | Wes. Edwards | Appeal | Judgt for Deft. | Y | 173 | 20 Apr 1911 |
Majors, E.P. | St. L.& S.W. Ry Co. | Appeal | Judgt for Pltf $50.00 | X | 599 | 23 Mar 1911 |
Majors, Henrietta | J.T. Majors | Eject. | Dismissed | W | 186 | 23 Apr 1908 |
Majors, P.P.W. | Samuel Macom | CA | Finding for Deft. | O | 141 | 16 Mar 1892 |
Majors, Sam'l | Martha I. Majors | CA | Dismissed | L | 310 | 8 Sep 1886 |
Majors, Sam. P. | Jas. Crytes | Eject. | Decree for Deft. | W | 183 | 23 Apr 1908 |
Malone, E.J. | Stoddard Co. | CA | Dismissed | L | 51 | 10 Sep 1885 |
Malone, E.J. | Stoddard Co. | Damages | Venue to Ripley Co. | L | 571 | 10 Sep 1887 |
Malone, J.W., etal | Skiles, Lee | Replevin | Judgt for Pltf. | V | 153 | 22 Apr 1907 |
Man, Theo | S.J. Bennesson | Q.Title | Judgt for Deft. | Y | 32 | 30 Mar 1911 |
Mann, H.H. | St.L.S.W. Ry Co. | Appeal | Judgt for Pltf for $20.00 | U | 309 | 24 Mar 1906 |
Mann, H.H. | St.L.S.W. Ry Co. | Damages | Judgt for Pltf for $40.00 | U | 593 | 25 Mar 1907 |
Mann, Nancy | McDaniel | Appeal | Judgt for Pltf $11.00 | X | 626 | 20 Mar 1911 |
Markham, R.C. | Norman A. Riggins | Damages | Dismissed | P | 294 | 14 Oct 1895 |
Marriam, E.G. | St. L.C.G.& F.A.S. Ry Co. | CA | Change of Venue granted | O | 391 | 12 Sep 1893 |
Marrs, James P. | Frank R. Dillman, etal | Q.Title | Decree for Pltf | X | 467 | 6 Oct 1910 |
Marshall & Clardy | Wm. Penrod | Eject. | Judgt for Plf; 1 cent damages | W | 348 | 14 Dec 1908 |
Marshall, C.C. | I. Himmelburger | Appeal | Dismissed | M | 252 | 10 Sep 1888 |
Marshall, Dona | Charles H. Tucker | CA | Judgt for Plaintiff | R | 364 | 16 Mar 1900 |
Marshall, John E. | Jno. R. Reddick, etal | Injunct. | Decree for Plaintiff | Z | 138 | 9 Apr 1912 |
Martin | Kitchen | CA | Judgt for Possession | S | 461 | 19 Mar 1903 |
Martin, Bird | D. Johnson, etal | CA | Judgt. for Partition | O | 285 | 8 Mar 1893 |
Martin, D.C. | St. L. S.W. Ry Co. | Appeal | Dismissed | R | 522 | 17 Sep 1900 |
Martin, Edward | McNeely & Nichols | CA | Judgt. for $258.00 | F | 250 | 10 Aug 1876 |
Martin, Edward | S.D. Henson | CA | Judgt. | F | 250 | 10 Aug 1876 |
Martin, Edward | Newcomer & Edward | CA | Judgt. for $444.06 | F | 390 | 13 Dec 1876 |
Martin, Edward, etal | David C. Flynn | CA | Judgt. $160.76 | K | 101 | 12 Sep 1882 |
Martin, George | Mack McLease | Appeal | Judgt. for $16.50 | O | 304 | 9 Mar 1893 |
Martin, John | John Summers | Appeal | Judgt. for Plaintiff | A | 90 | 15 Oct 1840 |
Martin, John | W.F. Cole | Debt | Judgt for Plff for $337.40 | M | 234 | 8 Sep 1888 |
Martin, John H. | W.P. Moore, etal | Mand. | Dismissed | P | 351 | 4 Mar 1896 |
Martin, K., etal | E.J. McLain, etal | CA | Judgt for Possession | S | 467 | 23 Mar 1903 |
Martin, Oscar | Wilson & Spice | Appeal | Judgt for Pltf for $16.40 | S | 99 | 11 Sep 1901 |
Martin, Oscar | Chateau, L.L. Co., etal | CA | Judgt for Pltf | S | 305 | 26 Sep 1902 |
Martin, R.L. | J.B. Higgenbotham Heirs | Deed | Dismissed | X | 444 | 6 Oct 1910 |
Marvin, Jas. C. | Jesse Brown | CA | Dismissed | D | 382 | 16 Sep 1869 |
Marx & Haas | W.F. Cole & Co. | CA | Judgt. for $154.80 | L | 142 | 17 Sep 1885 |
Masters, David | Aaron Quick, etal | CA | Judgt. | D | 348 | 23 Jun 1869 |
Masters, David | Aaron Quick, etal | CA | Decree of Title | D | 449 | 16 Mar 1870 |
Masters, Susan | John Branam | Trespass | Dismissed | A | 82 | 12 Oct 1840 |
Mathews, A.J. | Rolla Clark | Appeal | Judgt for Plaintiff | R | 132 | 28 Mar 1899 |
Mathews, A.J. | A. Wilcox, etal | CA | Judgt. for Defendants | R | 523 | 17 Sep 1900 |
Mathews, A.J. | A. Wilcox | Appeal | Judgt. for Pltff $138.00 | S | 95 | 17 Sep 1901 |
Mathews, C.D. | Jas. W. Vought | Q.Title | Decree for Pltf | T | 127 | 13 Apr 1904 |
Mathews, Dan'l | Heagy Lbr. Co. | Appeal | Judgt for Pltf $21.50 | S | 586 | 29 Sep 1903 |
Matthews, C.D., etal | John W. Tippett, etal | CA | Judgt. for Pltff. | N | 537 | 24 Nov 1890 |
Matthews, Emory | Frank Husler, etal | Debt | Judgt for $666.25 | O | 489 | 16 Sep 1893 |
Mattingly, David | St. L.I.M.&S. Ry Co. | Appeal | Dismissed | G | 432 | 25 Nov 1879 |
Mauldin, T.H., etal | J.H. Harper, etal | Ejectment | Dismissed | K | 272 | 5 Sep 1883 |
Maulding | Frisco Ry Co. | Damages | Judgt for Deft. | U | 602 | 25 Mar 1907 |
Mauleby & Bartlett | M.M. Wood | Writ | Dismissed | B | 54 | 14 Oct 1839 |
Mavis, Julias | Bedford & Johnson | On Ex. | Sale of Land Adjnd. | E | 179 | 4 Dec 1873 |
Maxom, Millard | W.J. Sewell | Appeal | Judgt for $43.45 | L | 421 | 10 Mar 1887 |
Mayers, John | St. L. & S.W. | Appeal | Judgt for $50.00 | X | 397 | 26 Sep 1910 |
Mayfield, R.T. | St.L.I.M.&S. Ry Co. | Appeal | Judgt for Pltf | T | 414 | 14 Mar 1905 |
McAlister | C.G.B. & S. Ry Co. | CA | Judgt. for Pltf for $15.00 | S | 88 | 16 Sep 1901 |
McAlister | Heagy | Debt | Venue to Scott Co. | V | 240 | 20 Jun 1907 |
McAlister, Thos. S. | Wm. C. Holt | CA | Judgt. $792.75 | G | 100 | 23 Mar 1878 |
McAlister, T.S. | Martha A. Flippin, etal | CA | Death of Plff suggested | I | 332 | 6 Jul 1881 |
McBride, J.W. | W.A. Bacon, etal | CA | Dismissed | L | 300 | 7 Sep 1886 |
McCamb, James M. | J.A. Montgomery | Note | Judgt. $92.74 | E | 383 | 12 Dec 1874 |
McCarroll, B. | Holland & Blankenship | Damages | Judgt for Deft. | T | 581 | 11 Sep 1905 |
McCarroll, S.W. | William Ross | Appeal | Judgt for Plff | N | 127 | 9 Sep 1890 |
McCarty, Robert | Hezekiah Rees | Pet. | Deft. withdraws Petition | B | 250 | 20 Mar 1849 |
McClain, John, etal | Richard C. Overton, etal | Appeal | Dismissed | A | 56 | 15 Oct 1839 |
McClelland, S.E. | Emma E. Hart, etal | Q.Title | Decree for Plaintiff | T | 327 | 9 Mar 1905 |
McClendon, Ella, etal | Bank of Advance | Deposit | Judgt for Pltf for $198.52 | Z | 359 | 23 Oct 1912 |
McClintock, R.P. | Hampton Randale | Appeal | Deft. died | A | 110 | 5 Jul 1841 |
McCloud, Daniel | Joseph Lavender | Appeal | Plaintiff suffers non suit | C | 86 | 9 Jul 1855 |
McCluskey, John | John Burgess | Damage | Verdict for $50.00 | Y | 370 | 20 Sep 1911 |
McColgan, J.W. | Herbert Boaz | Appeal | Judgt. for Pltf for $39.70 | R | 423 | 26 Mar 1900 |
McColgan, J.W. | First Nat'l Bk of Fairfield, Ills. | Debt | Dismissed | U | 235 | 7 Mar 1906 |
McColgan, Jas. | Jno. Galloway, minor | Q.Title | Decree for Pltf | W | 437 | 19 Dec 1908 |
McCollum, H.J. & J.W. | W.B. Craig | Det. | Judgt for Pltfs for $38.00 | Z | 588 | 19 Mar 1913 |
McCollum, J.W. | Town of Dexter | Appeal | Judgt. for $15.00 | I | 362 | 18 Jul 1881 |
McCollum, J.W. | C.G. Boughton | Eject. | Judgt. for $359.80 | O | 108 | 13 Mar 1892 |
McCollum, J.W. | Geo. F. Tower, etal | CA | Dismissed | L | 129 | 10 Sep 1885 |
McCollum, J.W. | M.S. Phelan | Mand. | Dismissed | M | 400 | 8 Mar 1889 |
McCollum, J.W. | Niagra Fire Ins. Co. | CA | Judgt. against Deft. | O | 534 | 8 Dec 1893 |
McCollum, Jesse W. | Geo. N. Boughton | CA | Dismissed | P | 377 | 4 Mar 1896 |
McCormick | Letzler | Note | Judgt. $136.00 | V | 163 | 22 Apr 1907 |
McCormick, Amanda | John Stewart | Appeal | Dismissed | N | 540 | 24 Nov 1891 |
McCormack, C.H & L.J. | Jesse Brown & D.W. Beard | CA | Judgt. $58.00 | G | 142 | 7 Sep 1878 |
McCormack, C.H. & L.J. | D.W. Beard | CA | Judgt. $194.12 | G | 368 | 6 Sep 1879 |
McCormack, Chas. B. | C.B. Atterberry, etal | Q.Title | Non Suit | U | 467 | 18 Dec 1906 |
McCormack, L.J. | A.C. & J.H. Freeze | Judgt | Judgt for Pltf $273.00 | S | 553 | 2 Sep 1903 |
McCoy, James | Indiana Venier & Lbr. Co. | Debt | Dismissed | Z | 468 | 25 Feb 1913 |
McCoy, S.W. | Jno. A. Hickman | Q.Title | Decree for Deft. | W | 631 | 5 Apr 1909 |
McCullum, William | Joseph W. McDowell | Appeal | Verdict for Plaintiff | C | 151 | 20 Nov 1856 |
McCully, S. | St. L.S.W. Ry Co. | Damages | Judgt for Pltf for $115.04 | Z | 314 | 15 Oct 1912 |
McCraey & Brown | Paramore & McDaniel | CA | Dismissed | C | 472 | 17 Oct 1865 |
McCray, Dan | C.L. Keaton | Appeal | Dismissed | P | 379 | 5 Mar 1896 |
McCurdy, Samuel | Carney Thompkins | CA | Plaintiff suffers non suit | B | 456 | 19 Mar 1852 |
McCurdy, Samuel | Carney Thompkins | CA | Change of Venue Awarded | C | 77 | 21 May 1855 |
McDaniel, Anderson | Jno. Summers | Trespass | Death of Deft. suggested | B | 81 | 2 Nov 1846 |
McDaniel, Anderson | Joel Walker | Trespass | Dismissed | B | 159 | 20 Mar 1848 |
McDaniel, Geo. W. | M.H. Mann | Eject. | Judgt for Pltf | Y | 151 | 17 Apr 1911 |
McDaniel, L.J. | Joseph Doerr | Appeal | Judgt for Pltf for $20.00 | U | 182 | 27 Oct 1905 |
McDaniel, L.J. | Geo. B. Cox | Appeal | Verdict for $43.00 | Y | 380 | 2 Oct 1911 |
McDaniel, Thos. B. | Bailey Heirs | Q.Title | Decree for Pltf | W | 434 | 18 Dec 1908 |
McDavid & Morgan | N.B. Thistlewood | CA | Judgt. for Plaintiffs | K | 61 | 6 Sep 1882 |
McDavid & Morgan | Wm. R. Powell | CA | Dismissed | K | 76 | 8 Sep 1882 |
McDavid, G.W. | St.L.M.&S.E. | CA | Judgt for Pltf | S | 286 | 23 Sep 1902 |
McElfresh, Fred | Logan Lindsey, etal | Deed | Dismissed | W | 563 | 17 Mar 1909 |
McElrad, Jesse | St. L.I.M.&S. Ry Co. | Appeal | Judgt for Plff for $20.00 | L | 413 | 10 Mar 1887 |
McElroy, D.L. | L.M. Ringer, etal | Q.Title | Decree for Pltf | Z | 48 | 1 Apr 1912 |
McElwrath | Neal, etal | Part. | Decree for Part. | V | 95 | 14 Apr 1907 |
McElwrath, Jesse | Linda Fields, etal | Pet. for Part. | Judgt. | E | 507 | 2 Aug 1875 |
McElwrath, Jesse H., etal | David Garner | CA | Dismissed | I | 150 | 18 Sep 1880 |
McElwrath, Jesse | W.F. Cora | Appeal | Dismissed | L | 324 | 9 Sep 1886 |
McElwrath, Jesse | Ki Donithan | Appeal | Judgt for Deft | L | 324 | 9 Sep 1886 |
McElwrath, Jno. | Dabney S. Cooper | Appeal | Jury Disagrees | C | 185 | 22 May 1857 |
McElwrath, Jno. | Dabney Cooper | CA | Jury Disagree | C | 323 | 19 May 1858 |
McElwrath, John | Miller & Jenkins | CA | Judgt. $1,000.00 | G | 43 | 9 Mar 1878 |
McElwrath, John | J.J. Miller | CA | Dismissed | G | 43 | 9 Mar 1878 |
McEntire, Sarah P., etal | Giles Cardwell | Eject. | Dismissed | M | 484 | 9 Sep 1889 |
McEntire, Sarah P., etal | William Varble | Eject. | Dismissed | M | 484 | 9 Sep 1889 |
McEntire, Sarah P., etal | Wesley Sparkman | Eject. | Dismissed | M | 484 | 9 Sep 1889 |
McFall | Whitehead | CA | Judgt for Pltf | S | 280 | 23 Sep 1902 |
McFall, G.W. | St. L.S.W. Ry Co. | Damage | Judgt for $17.50 | Z | 321 | 16 Oct 1912 |
McFall, Jno. E. | Dowdy & Jenkins | CA | Dismissed | D | 191 | 10 Sep 1867 |
McFall, Jno. | Jno. Rankin | Replevin | Verdict for Pltf | V | 182 | 23 Apr 1908 |
McFarland, Thos., etal | Wilson Lee, etal | CA | Dismissed | L | 57 | 10 Sep 1885 |
McFarland, Thos., etal | John George, etal | CA | Dismissed | L | 57 | 10 Sep 1885 |
McFerin, E. | Thos. A. Lovelace | Appeal | Dismissed | D | 289 | 16 Sep 1868 |
McFerrin, Wm. C. | Jas. A. Cooper | CA | Dismissed | D | 241 | 10 Mar 1868 |
McGee, Isaac | Ely Pruitt | Appeal | Judgt. for $8.00 | R | 259 | 22 Sep 1899 |
McGee, W.F. by his Guard. | Samuel Young | Replavin | Judgt. | D | 702 | 2 Dec 1871 |
McGhee, J.C.F. | St.L.& S.W. Ry Co. | CA | Judgt. for $75.00 | P | 115 | 13 Sep 1894 |
McGregory | St. L.I.M. Ry Co. | Damages | Judgt. $10.00 | V | 152 | 22 Apr 1907 |
McGuffey, William | Bird Ray | Appeal | Judgt. for $4.70 | R | 245 | 20 Sep 1899 |
McGuinnis, Edward | C.C. Wellman | CA | Judgt. for $96.31 | F | 252 | 14 Aug 1876 |
McGuinnis, John | Leroy L. Moore | Appeal | Dismissed | N | 572 | 30 Nov 1891 |
McGuire, John W. | M. Mitchell | Appeal | Plaintiff dismisses suit | A | 171 | 7 Jul 1842 |
McGuire, John | Mitchell Watkins | Appeal | Order for attachment | A | 296 | 20 Apr 1844 |
McGuire, Wm. | St. L.M.& S.E. Ry | Damages | Judgt for $45.00 | T | 151 | 15 Apr 1904 |
McGuire, Wm. | St. L.M.& S.E. Ry | Appeal | Death of Pltf suggested | U | 305 | 23 Apr 1904 |
McHagan, John | St. L.S.W. Ry Co. | Appeal | Change of Venue Granted | O | 383 | 11 Sep 1893 |
McHenry, Samuel | Atterberry, etal | Det. | Judgt for Pltf for possession | Z | 12 | 26 Mar 1912 |
McHenry, Samuel & Martha | Exparte | Deed | Sheriff makes deed | Z | 541 | 12 Mar 1913 |
McIntosh, Benjamin, Adm. | Robert White | CA | Change of Venue orderd | B | 246 | 20 Mar 1849 |
McKay, Nesbitt | W. H. Adams, etal | CA | Death of Deft suggested | P | 213 | 10 Sep 1895 |
McKee, Thos. F. | Nathan Poplin | CA | Dismissed | D | 350 | 23 Jun 1869 |
McKee, W.E. | Clinton H. Williams, etal | Q.Title | Non Suit | Z | 350 | 22 Oct 1912 |
McKee, William F. | William Poplin | CA | Dismissed | E | 100 | 2 Jan 1873 |
McKhee, D.W. | Levi Garner | Damages | Non Suit | T | 140 | 15 Apr 1904 |
McKenzie, Hester | Oden Culbertson | CA | Dismissed | S | 88 | 16 Sep 1901 |
McKinley, Jeminia, etal | Eliza Davis, etal | CA | T.H. Mauldin appted Gdn ad litem | K | 512 | 3 Sep 1884 |
McKinley, Jeminia | Thompson Davis, etal | Equity | Dismissed | M | 399 | 8 Mar 1889 |
McKnight, Annie E. | J. Wm Chilton | Q.Title | Decree for Pltf | U | 171 | 16 Oct 1905 |
McKnight, Annie E. | Jno. F. Van Gundy | Q.Title | Decree for Deft. | U | 284 | 17 Apr 1906 |
McLane, G.A., etal | L.R. Wilson, etal | Part. | Decree | X | 448 | 6 Oct 1910 |
McLane, Jos. R. | Isaac Brand | CA | Plaintiff suffers non suit | C | 448 | 22 Nov 1860 |
McLane, Joseph R. | Brand & Johnson | CA | Death of Plaintiff suggested | D | 111 | 12 Mar 1867 |
McLean, Louis | C.C. Parks | Appeal | Judgt. for $77.45 | P | 48 | 26 Mar 1894 |
McLard, O.D. | St. L.& S.F. R.R. | Damage | Change of Venue | Y | 309 | 28 Apr 1911 |
McLoud, Daniel | Martha Voughan | CA | Dismissed | D | 171 | 21 Jun 1867 |
McLoud, Daniel | Abner L. Cates, etal | Appeal | Verdict for Defts. | D | 682 | 28 Nov 1871 |
McLoud, Daniel | Ab. L. Cates | Appeal | Death of Plff suggested | E | 163 | 2 Dec 1873 |
McLoud, Wm. G. | W.M. Baker, etal | CA | Judgt. $232.71 | E | 383 | 12 Dec 1874 |
McMahan, M. | Everet L. Bruce | Appeal | Judgt. for Plaintiff $30.22 | A | 112 | 6 Jul 1841 |
McMillan, Jno | Pinkney Mabrey | Contested Election | Jugt. for Plaintiff | D | 125 | 16 Mar 1867 |
Mcullen | St. L.I.M.&S. | Damage | Judgt for $100.00 | Y | 293 | 1 Sep 1911 |
McMullen, F.M. | James Kirkland | Appeal | Judgt. for $35.00 | R | 133 | 28 Mar 1899 |
McMullen, F.M. | St. L.S.W. Ry Co. | Damages | Judgt for $50.00 | V | 429 | 10 Oct 1907 |
McMullen, F.M. | St. L.I.M. Ry Co. | Damages | Dismissed | Z | 623 | 26 Mar 1913 |
McMullen, Frank | Frank Tucker | Appeal | Judgt. for Pltf for $50.00 | R | 387 | 20 Mar 1900 |
McQunon, Alfred | Home Ins. Co. | Policy | Trial for Pltf for $1060.00 | X | 410 | 27 Sep 1910 |
McRee, J.H. | P.S. Baker | Land | Decree for Pltf | V | 519 | 28 Oct 1907 |
Meadows | Hickman, etal | Q. Title | Dismissed | W | 383 | 17 Dec 1908 |
Medcalf, C.A. | Thos. Pry | Mule Trade | Verdict | Z | 124 | 5 Apr 1912 |
Mekan, Jno. A. | Granger, etal | Replevin | Judgt for Deft | X | 9 | 1 Apr 1909 |
Merriman, Arthur J. | Edw. L. Hall, etal | Q.T. | Decree | Z | 108 | 4 Apr 1912 |
Metcalf, E.L. | W.I. Smith | Eject | Judgt for Defendant | V | 423 | 9 Oct 1907 |
Metcalf, Lee G., etal | Fred E. Porche, etal | Title | Judgt for Pltf | T | 226 | 13 Sep 1904 |
Meyer, Jacob | E.M. Metcalf | CA | Judgt for Pltf $10.00 | S | 177 | 10 Mar 1902 |
Meyers, Jacob | John Fletcher | CA | Judgt for Deft. $193.77 | S | 9 | 14 Mar 1901 |
Meyers, Jacob | P.C. Edmunson | Appeal | Dismissed | S | 91 | 11 Sep 1901 |
Michels, Thomas | Cunningham & Co. | CA | Judgt. for $746.10 | F | 145 | 9 Mar 1876 |
Middleton, James M. | Callis & Mayes | CA | Judgt. for Defendants | I | 131 | 14 Sep 1880 |
Miers, Thos. W., etal | Geo. B. Black, etal | Q. Title | Judgt by default | T | 614 | 16 Sep 1905 |
Mifflin, Augustus | M. Holcom | Trespass | Death of Plaintiff suggested | B | 159 | 20 Mar 1848 |
Miles, J.W. | St. L.I.M.&S. Ry Co. | Appeal | Judgt. for $5.00 | L | 46 | 9 Sep 1885 |
Milford, Geo. H. | Henry Lamenstein, etal | CA | Dismissed | P | 381 | 5 Mar 1896 |
Miller & Buck | Woodard & Kidder | CA | Plaintiff Dismisses suit | C | 272 | 16 Nov 1858 |
Miller & Carter | Dickerson | W.D. | Non Suit | W | 365 | 15 Dec 1908 |
Miller & Cooper | Cooley & Tower | CA | Temporary injunction | D | 360 | 23 Jun 1869 |
Miller & Ladd | L.C. Van Duzer | CA | Judgt. for $295.00 | L | 76 | 11 Sep 1885 |
Miller, A.A. | W.G. Sitz | CA | Judgt. $96.14 | E | 383 | 12 Dec 1874 |
Miller, A.A. | H.H. Bedford | CA | Judgt. for $289.69 | F | 365 | 9 Dec 1876 |
Miller, A.A. | F.P. Foster | CA | Judgt. for $89.25 | K | 122 | 16 Sep 1882 |
Miller, A.C. | A.E. Horton | CA | Dismissed | D | 475 | 18 Mar 1870 |
Miller, A. Frank | S.A. Miller, etal | Q.Tilte | Decree by default | U | 113 | 16 Oct 1905 |
Miller, Albert | Jos. A. Collins | CA | Dismissed | K | 506 | 1 Sep 1884 |
Miller, Arminta C. | Joseph J. Miller, Adm. | CA | Judgt. for Defent. | E | 294 | 15 Dec 1874 |
Miller, Arminta C. | John L. Buck | CA | Dismissed | E | 528 | 4 Aug 1875 |
Miller, A.J., Exec. | M.B. Midgett | CA | Dismissed | E | 30 | 10 Jun 1872 |
Miller, Barbary | Isaac Brand | CA | Plaintiff dismisses suit | C | 232 | 19 May 1858 |
Miller, Calvin R. | Gregory Brother | CA | Judgt. for $233.77 | L | 105 | 15 Sep 1885 |
Miller, D.B. | Stoddard Co. | CA | Death of Deft.[?!] suggested | D | 341 | 23 Jun 1869 |
Miller, D.B. | E. Robert, etal | CA | Dismissed | D | 363 | 14 Sep 1869 |
Miller, Dan'l B. | Botto & Shultz | Appeal | Plaintiff suffers non suit | B | 20 | 7 May 1845 |
Miller, Daniel B. | Sterling Smith | CA | Plaintiff Dismisses suit | B | 392 | 19 Mar 1851 |
Miller, Daniel B., Adm. | Noah W. Sitz | CA | Change of Venue awarded | C | 76 | 21 May 1855 |
Miller, Daniel B., Adm. | H.H. Bedford, etal | CA | Change of Venue awarded | C | 77 | 21 May 1855 |
Miller, Daniel B. | Andrew J. Bailey | CA | Plaintiff Dismisses suit | C | 350 | 24 Nov 1859 |
Miller, Daniel B. | Nuton J. Rice | CA | Dismissed | D | 168 | 21 Jun 1867 |
Miller, E.E. | Ephram Scott | Q.Tilte | Decree for Pltf | U | 164 | 25 Oct 1905 |
Miller, E.F. | Ins. Co. of N.A. | CA | Judgt for Pltf | S | 569 | 23 Sep 1903 |
Miller, Eliza & M.W. | Caswell Dowdy, etal | CA | Order of sale | C | 446 | 22 Nov 1860 |
Miller, Geo. F. & Wife | Wm. C. Harty, Adm. | CA | Plaintiff dismisses suit | C | 231 | 19 May 1858 |
Miller, Geo. F. | Jemminia A. Shook, etal | Pet. for Part. | Judgment for Defendant | D | 522 | 14 Sep 1870 |
Miller, Geo. F. | St. L.I.M.&S. Ry Co. | CA | Venue to Ripley Co. | G | 538 | 2 Mar 1880 |
Miller, Geo. F. | St. L.I.M.&S. Ry Co. | CA | Death of Plff suggested | L | 309 | 8 Sep 1886 |
Miller, Geo. W. | St.L.I.M.&S. Ry Co. | Appeal | Judgt for Pltf | T | 419 | 15 Mar 1905 |
Miller, Geo. W. | St. L.& S.W. Ry Co. | Damages | Dismissed | X | 555 | 7 Jan 1911 |
Miller, H.&W. | Jno. Duvall | CA | Judgt. | C | 449 | 22 Nov 1860 |
Miller, H.E. | H.H. Bedford | Debt | Dismissed | S | 563 | 22 Sep 1903 |
Miller, Henry S. | N.W. Sitz | Appeal | Dismissed | A | 66 | 18 Jun 1840 |
Miller, Henry | Thomas A. Bailey | CA | Plaintiff suffers non suit | C | 49 | 22 Mar 1854 |
Miller, Henry & J.L. Buck | D.P. Kidder | CA | Plaintiff Dismisses suit | C | 271 | 16 Nov 1858 |
Miller, Henry | William Willis | CA | Plaintiff suffers non suit | C | 298 | 20 Nov 1858 |
Miller, Henry | W.&E. Jenkins | CA | Change of Venue Awarded | C | 357 | 24 Nov 1859 |
Miller, Henry | Jonas Eaker | CA | Dismissed | D | 157 | 20 Jun 1867 |
Miller, Henry | D.M. Tiedemann | CA | Judgt. | D | 357 | 23 Jun 1869 |
Miller, Henry | Wm. G. Phelan | CA | Death of Plff suggested | E | 14 | 5 Jun 1872 |
Miller, Henry | William G. Phelan | CA | Death of Defendant suggested | E | 51 | 3 Dec 1872 |
Miller, Hy, Adm. | Daniel McLoud | CA | Sale of Land | D | 243 | 10 Mar 1868 |
Miller, I. | J.H. Doyle | CA | Death of Pltf suggested | T | 72 | 17 Mar 1904 |
Miller, Ida | Nancy Domson, etal | Part. | Dismissed | T | 272 | 6 Nov 1904 |
Miller, Isaac B. | Belzara Wilson, etal | CA | Plaintiff Dismisses suit | C | 345 | 24 Nov 1859 |
Miller, J.C., etal | F.M. Hodges, etal | Pet. for Part. | Judgt.; order of sale | D | 354 | 23 Jun 1869 |
Miller, J.J., Adm. | Wm. W. Perry | CA | Judgt. | E | 134 | 7 Jun 1873 |
Miller, J.J., Adm. | George F. Miller | CA | Judgt. $4,300.99 | E | 291 | 8 Jun 1874 |
Miller, J.J., Adm. | Knox & Liles | Note | Judgt. $189.00 | E | 381 | 9 Dec 1874 |
Miller, J.J., Adm. | R.J. Dodd | CA | Judgt. $349.25 | E | 398 | 15 Dec 1874 |
Miller, J.J. | T.J. Jackson, etal | Appeal | Judgt. $69.35 | F | 384 | 12 Dec 1876 |
Miller, J.J. | W.I. Pond | Attach. | Judgt. $392.23 | F | 464 | 22 Mar 1877 |
Miller, J.J. & J.L. Buck | R.J. Jackson | CA | Dismissed | K | 537 | 5 Sep 1884 |
Miller, J.J. & J.L. Buck | William Scott | CA | Dismissed | K | 537 | 5 Sep 1884 |
Miller, J.J., Adm. | J.T. Blair, etal | CA | Dismissed | L | 199 | 1 Mar 1886 |
Miller, J.N. | Siesel Plant | CA | Judgt. for Deft. $166.80 | F | 536 | 11 Sep 1877 |
Miller, J.N., etal | J.W. Smith | Equity | Inter. Decree | M | 279 | 12 Sep 1888 |
Miller, J.N., etal | W.M. Jenkins | Equity | Judgt for possession & $133.30 | M | 295 | 13 Sep 1888 |
Miller, J.N., etal | D.W. Sanford | Replevin | Judgt for Plff for possession of property | M | 373 | 7 Mar 1889 |
Miller, J.N. & A.H. Caster | Mrs. M.N. Stallings | Attach | Dismissed | P | 237 | 12 Sep 1895 |
Miller, J.N. | S.P. Jefferies | CA | Judgt. for Plaintiff | R | 424 | 26 Sep 1900 |
Miller, J.N. | St. L. S.W. Ry Co. | CA | Judgt for Pltf $91.74 | S | 184 | 11 Mar 1902 |
Miller, J.N. | Farmers Bank | CA | Judgt for Deft. | S | 315 | 1 Oct 1902 |
Miller, J.N. | Francis Bumm | CA | Judgt for Pltf | S | 490 | 6 Jul 1903 |
