Stoddard Co., Missouri
Court Records Index 1914 -1951
Little River Drainage District
Defendant | Court Order | Bk | Pg | Date |
---|---|---|---|---|
Abernathy, L.R. | Dismissed Taxes Pd | 13 | 572 | 8 Oct 1936 |
Adams, C.F. | Dismissed | 10 | 503 | 5 May 1931 |
Adams, Ida V. | Judgment | 11 | 386 | 4 Oct 1932 |
Adkins, Rose, etal | Judgment | 11 | 590 | 25 Feb 1933 |
Adkins, Rose, etal | Taxes Paid | 16 | 49 | 1 Dec 1941 |
Albright, Ed | Judgt for Pltf for $206.49 | 3 | 388 | 26 Sep 1917 |
Alexander, W.E., etal | Judgt for Pltf | 9 | 84 | 21 Sep 1928 |
Alexander, W.E.,etal | Judgment | 11 | 392 | 4 Oct 1932 |
Andrew, Henry | Judgt for Pltf $52.92 | 3 | 227 | 4 Apr 1917 |
Apple, James, etal | Judgt for Pltf | 8 | 598 | 1 May 1928 |
Apple, James, etal | Judgment | 11 | 596 | 25 Feb 1933 |
Apple, James, etal | Shf Ack Deed $275.00 | 13 | 209 | 13 Sep 1935 |
Apple, James, etal | Dismissed Taxes Pd | 13 | 583 | 25 Nov 1936 |
Armheim, John A., etal | Dismissed Taxes Pd | 14 | 479 | 6 Sep 1938 |
Armheim, John A., etal | Dismissed Taxes Pd | 16 | 426 | 11 Sep 1943 |
Arnold, John E., etal | Judgment | 11 | 592 | 25 Feb 1933 |
Arnold, Noble, etal | Dismissed Taxes Pd | 16 | 506 | 22 Dec 1943 |
Arnold, Thomas, etal | Judgt for $717.70 | 8 | 164 | 26 Apr 1927 |
Ashley, Emma Weber | Dismissed | 11 | 53 | 10 Nov 1931 |
Ashley, J.L., etal | Dismissed | 11 | 384 | 4 Oct 1932 |
Ashley, J.L., etal | Judgment | 11 | 583 | 25 Feb 1933 |
Ashley, John L., etal | Dismissed | 10 | 535 | 31 Jul 1931 |
Backtold, Andrew | Judgment | 8 | 601 | 1 May 1928 |
Backtold, Andrew | Judgment | 11 | 595 | 25 Feb 1933 |
Backtold, Andrew | Judg. for Pltf $864.84 | 13 | 405 | 11 May 1936 |
Backtold, Andrew | Shf. Ack. Deed to LRDD $108.50 | 13 | 537 | 5 Oct 1936 |
Bailey, Roger A., etal | Taxes Paid | 16 | 317 | 19 Jan 1943 |
Bailey, Roger A., etal | Dismissed Taxes Pd | 16 | 328 | 1 Feb 1943 |
Baker, George R., etal | Judg. for Pltf $430.65 | 15 | 201 | 9 Jan 1940 |
Baker, J.M., etal | Dismissed | 8 | 144 | 26 Apr 1927 |
Baker, J.M., etal | Judg. for Pltf $150.72 | 15 | 327 | 2 Jul 1940 |
Baker, John F., etal | Judg. for Plf. $694.04 | 13 | 271 | 6 Jan 1936 |
Baker, Lewis D., etal | Dismissed | 5 | 61 | 1 Sep 1922 |
Baker, Ophelia | Dismissed Taxes Pd | 15 | 240 | 5 Feb 1940 |
Barker, J.M., etal | Judgment | 11 | 582 | 25 Feb 1933 |
Beard, Martha C., etal | Judgment | 11 | 604 | 25 Feb 1933 |
Beardsley, Thomas J., etal | Dismissed Taxes Pd | 2 | 235 | 1 Sep 1915 |
Belden, Erle B.,L.R., etall | Dismissed | 5 | 396 | 11 Sep 1922 |
Bell, George M. | Dismissed Taxes Pd | 15 | 243 | 5 Feb 1940 |
Bennett, Howard, etal | Dismissed | 5 | 200 | 8 Mar 1923 |
Bennett, Samuel, etal | Dismissed | 5 | 54 | 13 Aug 1922 |
Bennett, Samuel B., etal | Dismissed | 8 | 155 | 26 Apr 1927 |
Berry, Wanda Young, etal | Dismissed Taxes Pd | 14 | 577 | 17 Feb 1939 |
Bess, John M. | Dismissed | 3 | 553 | 26 Aug 1918 |
Bidwell, Glen Ora, etal | Dismissed Taxes Pd | 15 | 460 | 27 Jan 1941 |
Biffle, E.C., etal | Dismissed Taxes Pd | 14 | 480 | 6 Sep 1938 |
Biffle, Jesse, etal | Dismissed Taxes Pd | 15 | 41 | 17 Jul 1939 |
Biggerstoff, A.A., etal | Dismissed Taxes Pd | 15 | 275 | 14 Apr 1940 |
Biggerstoff, A.A., etal | Dismissed | 16 | 363 | 10 Apr 1943 |
Bilderback, Jesse | Dismissed | 8 | 166 | 26 Apr 1927 |
Bird, E.T., etal | Dismissed Taxes Pd | 15 | 242 | 5 Feb 1940 |
Bird, E.T., etal | Dismissed Taxes Pd | 16 | 586 | 11 May 1944 |
Blomeyer, K.W. | Judgment | 11 | 603 | 25 Feb 1933 |
Blue, L.E., etal | Judgt | 9 | 506 | 16 Sep 1929 |
Bollinger, A.D., etal | Judgment | 13 | 550 | 6 May 1936 |
Bollinger, A.D., etal | Dismissed Taxes Pd | 13 | 583 | 25 Nov 1936 |
Bollinger, Alvin | Dismissed Taxes Pd | 1 | 443 | 12 Aug 1914 |
Bollinger, Alvin | Dismissed Taxes Pd | 2 | 234 | 30 Aug 1915 |
Bollinger, H.A. | Dismissed | 3 | 296 | 24 Aug 1917 |
Bollinger, H.A., etal | Dismissed Taxes Pd | 15 | 240 | 5 Feb 1940 |
Boughn, J.W. | Dismissed | 5 | 201 | 11 Mar 1923 |
Bowman, C.B., etal | Judgment | 11 | 605 | 25 Feb 1933 |
Bowman, F.A., etal | Judgment for Plf for $42.80 | 2 | 222 | 28 Jun 1915 |
Brannock, M.W. | Dismissed Taxes Pd | 2 | 409 | 25 Feb 1916 |
Branum, Susie T., etal | Dismissed Taxes Pd | 16 | 264 | 10 Nov 1942 |
Brickey, Edward, etal | Judg. for Pltf $724.68 | 13 | 410 | 11 May 1936 |
Brindy Land Co. | Judg. for Pltf $351.35 | 13 | 424 | 11 May 1936 |
Brindy Land Co. | Shf. Ack. Deed to LRDD $62.14 | 13 | 541 | 5 Oct 1936 |
Briney, Jane | Judg. for Pltf $301.75 | 15 | 207 | 9 Jan 1940 |
Britt, G.L., etal | Dismissed | 8 | 159 | 26 Apr 1927 |
Brodrick, Ben | Dismissed Taxes Pd | 15 | 241 | 5 Feb 1940 |
Bronnenberg, Charles A., etal | Dismissed | 11 | 383 | 4 Oct 1932 |
Brown, B. Rust | Judg. $474.39 | 14 | 137 | 21 Jun 1937 |
Brown, B. Rust | Shf. Ack. Deed to LRDD $189.77 | 14 | 184 | 2 Aug 1937 |
Brown, C.A., etal | Judgment | 11 | 599 | 25 Feb 1933 |
Brown, C.H., etal | Judgt | 9 | 504 | 16 Sep 1929 |
Brown, C.H., etal | Dismissed | 11 | 381 | 4 Oct 1932 |
Brown, Joseph W. | Judgt | 9 | 509 | 16 Sep 1929 |
Brown, Thomas J., etal | Judgt for $77.00 | 2 | 213 | 6 Oct 1915 |
Bruce, W.E., etal | Dismissed | 13 | 255 | 1 Jan 1936 |
Brucker, Nick | Dismissed | 16 | 249 | 17 Oct 1942 |
Bryant, J.H., etal | Dismissed Taxes Pd | 14 | 581 | 17 Feb 1939 |
Bryant, J.H., etal | Dismissed Taxes Pd | 16 | 280 | 28 Dec 1942 |
Bryant, J.H., etal | Dismissed Taxes Pd | 16 | 328 | 1 Feb 1943 |
Buck, James B., etal | Judgt for $90.47 | 1 | 614 | 30 Oct 1914 |
Buck, James B. | Judgt for Pltf | 9 | 279 | 19 Apr 1929 |
Buck, James B., etal | Judg. $1,262.57 | 13 | 427 | 11 May 1936 |
Buck, James B., etal | Shf. Ack. Deed to LRDD $174.34 | 13 | 542 | 5 Oct 1936 |
Buckey, Edward, etal | Judgment | 11 | 595 | 25 Feb 1933 |
Buckey, Edward, etal | Shf. Ack. Deed to LRDD $108.60 | 13 | 544 | 5 Oct 1936 |
Buckley, Leland H., etal | Judgment | 11 | 606 | 25 Feb 1933 |
Bugg, Chas. M., etal | Dismissed Taxes Pd | 2 | 388 | 15 Nov 1915 |
Bugg, Thomas M. | Dismissed | 3 | 210 | 29 Mar 1917 |
Burge, Iva, etal | Dismissed | 16 | 148 | 31 Jul 1942 |
Burr, Geo. A. | Dismissed | 3 | 553 | 26 Aug 1918 |
Burroughs, Geo. D., etal | Judgt | 9 | 504 | 16 Sep 1929 |
Cain, Henry, etal | Dismissed Taxes Pd | 14 | 579 | 17 Feb 1939 |
Cain, Henry & Isa | Dismissed Taxes Pd | 15 | 460 | 27 Jan 1941 |
Calvin, J.H., etal | Dismissed | 8 | 470 | 11 Jan 1928 |
Camden, Harrison B., etal | Judg. $632.98 | 13 | 433 | 11 May 1936 |
Camden, Harrison B., etal | Shf. Ack. Deed to LRDD $155.50 | 13 | 545 | 5 Oct 1936 |
Campbell, Harry B., etal | Dismissed Taxes Pd | 14 | 579 | 17 Feb 1939 |
Canady, Daniel B., etal | Dismissed Taxes Pd | 16 | 263 | 10 Nov 1942 |
Cantley, S.L | Judg. $1,181.26 | 13 | 438 | 11 May 1936 |
Cape Building Co. | Judgment | 11 | 388 | 4 Oct 1932 |
Carr, Alf, etal | Dismissed Taxes Pd | 16 | 584 | 11 May 1944 |
Carrier, John, etal | Dismissed Taxes Pd | 15 | 493 | 7 Apr 1941 |
Carrier, John, etal | Dismissed Taxes Pd | 16 | 587 | 11 May 1944 |
Carter, Dale | Judgment | 11 | 607 | 25 Feb 1933 |
Carter, Dale | Judg. for Plf $1,040.08 | 13 | 279 | 6 Jan 1936 |
Carter, Ruth | Judg. for Pltf. $133.58 | 15 | 434 | 6 Dec 1940 |
Carver, Eugene P., etal | Judgment | 11 | 609 | 25 Feb 1933 |
Cathey, H.G. | Dismissed Taxes Pd | 15 | 241 | 5 Feb 1940 |
Cathey, H.G., etal | Judg. for Pltf $529.73 | 16 | 395 | 1 Jun 1943 |
Cederbarg, A., etal | Dismissed Taxes Pd | 14 | 481 | 6 Sep 1938 |
Chadwell, Margrete | Dismissed Taxes Pd | 15 | 242 | 5 Feb 1940 |
Chalfont, Cotter S., etal | Judgment | 13 | 551 | 5 Oct 1936 |
Chalfont, Cotter S., etal | Shf. Ack Deed to O.L. Branan $169.00 | 13 | 607 | 8 Dec 1936 |
Chatwell, Margurite | Dismisses Taxes Pd | 16 | 324 | 1 Feb 1943 |
Chessman, Eda E., etal | Judgment | 11 | 578 | 25 Feb 1933 |
Chism, V., etal | Dismissed Taxes Pd | 16 | 472 | 12 Nov 1943 |
Chrisman, C.M., etal | Dismissed | 3 | 590 | 2 Dec 1918 |
Chrisman, Eda E., etal | Judgt | 9 | 275 | 19 Apr 1929 |
Christian, Eda E., etal | Dismissed | 5 | 197 | 17 Dec 1922 |
Christman, Eda | Dismissed Taxes Pd | 2 | 388 | 15 Nov 1915 |
Christman, C.M. | Dismissed | 2 | 424 | 6 Mar 1916 |
Christman, C.M., etal | Judgment | 11 | 396 | 4 Oct 1932 |
Christman, C.M., | Judg. $391.72 | 13 | 431 | 11 May 1932 |
Christman, C.M. | Shf. Ack. Deed to LRDD $123.39 | 13 | 544 | 5 Oct 1936 |
Citizens Bk of Dexter | Judgment | 11 | 390 | 4 Oct 1932 |
Clark, Ira D., etal | Dismissed | 5 | 396 | 11 Sep 1922 |
Clark, Ira D., etal | Judgt for $1,477.49 | 8 | 156 | 26 Apr 1927 |
Claypool, Isaac, etal | Dismissed Taxes Pd | 14 | 579 | 17 Feb 1939 |
Claypool, Isaac, etal | Dismissed Taxes Pd | 15 | 264 | 6 Apr 1940 |
Clayton, Emma Mildred | Dismissed Taxes Pd | 16 | 279 | 28 Dec 1942 |
Clayton, Emma Mildred | Dismissed Taxes Pd | 16 | 330 | 1 Feb 1943 |
Clayton, Emma Mildred | Judgment | 11 | 585 | 25 Feb 1933 |
Clayton, Harry C., etal | Dismissed Taxes Pd | 16 | 279 | 28 Dec 1942 |
Clayton, Harry C., etal | Dismissed Taxes Pd | 16 | 330 | 1 Feb 1943 |
Clodfelter, D.L., etal | Judg. $776.79 | 13 | 426 | 11 May 1936 |
Clodfelter, D.L., etal | Shf. Ack. Deed to LRDD $166.59 | 13 | 540 | 5 Oct 1936 |
Clodfelter, D.L., etal | Shf. Ack Deed to LRDD $332.16 | 13 | 607 | 8 Dec 1936 |
Clodfelter, Dwight, etal | Judg. | 11 | 577 | 25 Feb 1933 |
Coleman, C.B., etal | Judg. for Pltf $225.16 | 16 | 325 | 1 Feb 1943 |
Coleman, C.B., etal | Judg. for Pltf $309.49 | 16 | 327 | 1 Feb 1943 |
Coleman, C.B., etal | Dismissed taxes Pd | 16 | 585 | 11 May 1944 |
Coleman, E.P., etal | Dismissed | 15 | 391 | 7 Oct 1940 |
Collison, A.F., etal | Judgt for Plf $459.64 | 2 | 314 | 6 Oct 1915 |
Collison, A.F., etal | Dismissed | 3 | 287 | 9 Jul 1917 |
Collison, Thomas | Dismissed | 2 | 583 | 24 Mar 1916 |
Conn. Mut. Life Ins. Co. | Judg. $2,436.48 | 13 | 426 | 11 May 1936 |
Conn. Mut. Life Ins. Co. | Shf. Ack. Deed to LRDD $211.72 | 13 | 540 | 5 Oct 1936 |
Conrad, P.E. | Judgment | 13 | 561 | 6 Oct 1936 |
Conrad, P.E. | Shf. Ack Deed to LRDD $159.33 | 13 | 609 | 8 Dec 1936 |
Conrad, Wilber J., etal | Judgment | 11 | 594 | 25 Feb 1933 |
Conway, Aubrey, etal | Dismissed Taxes Pd | 15 | 243 | 5 Feb 1940 |
Coppage, James H., etal | Dismissed Taxes Pd | 14 | 577 | 17 Feb 1939 |
Coppage, James H., etal | Dismissed Taxes Pd | 15 | 241 | 5 Feb 1940 |
Cook, D.B. | Judgt | 10 | 126 | 13 May 1930 |
Cook, Neda A., etal | Judgment | 11 | 602 | 25 Feb 1933 |
Cook, Neda A., etal | Dismissed Taxes Pd | 14 | 480 | 6 Sep 1938 |
Cook, John L. | Dismissed | 6 | 415 | 21 Aug 1924 |
Cook, R. Harvey | Judgment for $1,002.66 | 8 | 154 | 26 Apr 1927 |
Cooper, Ethel S. & M. Walker | Dismissed Taxes Pd | 14 | 580 | 17 Feb 1939 |
Cooper, M. Walker | Dismissed Taxes Pd | 16 | 587 | 11 May 1944 |
Cornucopia Farms | Judg. for Plf $8,891.72 | 13 | 275 | 6 Jan 1936 |
Cornucopia Farms | Taxes Paid | 16 | 93 | 4 Feb 1942 |
Cornucopia Farms | Judg. $2136.06 | 13 | 430 | 11 May 1936 |
Courtwright, Henrietta | Dismissed | 16 | 148 | 21 Apr 1942 |
Courtwright, Henrietta | Judgment | 11 | 600 | 25 Feb 1933 |
Cox, C. | Judgt for Pltf $33.00 | 2 | 580 | 24 Mar 1916 |
Cox, William H., etal | Dismissed Taxes Pd | 16 | 280 | 28 Dec 1942 |
Cox, William H., etal | Dismissed Taxes Pd | 15 | 174 | 1 Jan 1940 |
Cox, Wm. H., etal | Dismissed, Taxes Pd | 16 | 330 | 1 Feb 1943 |
Crabb, Ezra, etal | Judgt | 9 | 502 | 16 Sep 1929 |
Crabb, R.F., etal | Dismissed | 11 | 383 | 4 Oct 1932 |
Crabb, R.F., etal | Judgment | 11 | 601 | 25 Feb 1933 |
Crews, Lewis, etal | Judgt | 9 | 516 | 16 Sep 1929 |
Crisel, J.H., etal | Dismissed Taxes Pd | 15 | 460 | 27 Jan 1941 |
Crisel, J.H. | Dismissed | 16 | 88 | 9 Jan 1942 |
Crow, Lester | Dismissed Taxes Pd | 16 | 264 | 10 Nov 1942 |
Crumpecker, Gladys, etal | Dismissed | 13 | 256 | 1 Jan 1936 |
Crumpecker, W.M., etal | Judg. $2,807.01 | 13 | 435 | 11 May 1936 |
Crumpecker, W.R., etal | Shf. Ack. Deed to A.T. Earls $206.00 | 13 | 539 | 5 Oct 1936 |
Culbertson, John R., etal | Judgment | 11 | 602 | 25 Feb 1933 |
Cummings, Catherine | Judgment | 13 | 563 | 6 Oct 1936 |
Cummings, Catherine | Shf. Ack Deed to Claude Fowler $525.00 | 13 | 604 | 8 Dec 1936 |
Dailey, Pruscilla R. | Judgment | 11 | 603 | 25 Feb 1933 |
Davis, Exum W., etal | Dismissed | 5 | 340 | 25 Apr 1923 |
Demming, Anna | Dismissed Taxes Pd | 16 | 280 | 28 Dec 1942 |
Dibert, J.N., etal | Judgment for Pltf | 9 | 90 | 21 Sep 1928 |
Dierssen, Maude | Shf. Ack. Deed to LRDD $170.00 | 15 | 272 | 14 Apr 1940 |
Dickson, William E., etal | Dismissed Taxes Pd | 14 | 580 | 17 Feb 1939 |
Doty, Lewis | Dismissed Taxes Pd | 14 | 580 | 17 Feb 1939 |
Doublin, Herman, etal | Dismissed taxes Pd | 16 | 506 | 22 Dec 1943 |
Downie, Mary J., etal | Dismissed Taxes pd | 13 | 289 | 6 Jan 1936 |
Downie, Mary Josephine, etal | Judg. for Pltf. $6,866,67 | 13 | 402 | 11 May 1936 |
Downie, Mary Josephine, etal | Shf. Ack. Deed to Milo Gresham $227.30 | 13 | 540 | 5 Oct 1936 |
Downie, Mary Josephine, etal | Shf. Ack Deed to Milo Gresham $290.00 | 13 | 605 | 8 Dec 1936 |
Dunbar, H.M. | Dismissed Taxes Pd | 1 | 443 | 12 Aug 1914 |
Earls, A.T. | Dismissed Taxes Pd | 14 | 578 | 17 Feb 1939 |
Earls, A.T. | Judg. for Pltf $224.64 | 15 | 208 | 9 Jan 1940 |
Earls, A.T. | Dismissed | 16 | 10 | 3 Sep 1941 |
Earls, A.T. & Opal (his wife) | Judg. $712.58 | 15 | 430 | 6 Dec 1940 |
Earls, Mary E. | Judg. for Pltf | 16 | 576 | 3 Jun 1941 |
Ferguson, Jas., etal | Dismissed | 5 | 340 | 25 Apr 1923 |
Eierssen, Maude | Judg. for Pltf $126.67 | 13 | 213 | 9 Jan 1940 |
Eiler, John | Judgment | 13 | 565 | 6 Oct 1936 |
Eiler, John | Shf. Ack Deed to LRDD $85.80 | 13 | 604 | 8 Dec 1936 |
Eizner, August W., etal | Judgt | 9 | 506 | 16 Sep 1929 |
Eizner, Aug. W., etal | Judg. for Plf. $3,018.16 | 13 | 286 | 6 Jan 1936 |
Elsey, J.L. | Dismissed taxes Pd | 1 | 444 | 12 Aug 1914 |
Elsey, Broadhurst | Dismissed Taxes Pd | 13 | 572 | 8 Oct 1936 |
Eubanks, J.O., etal | Judg. for Pltf $269.58 | 15 | 206 | 9 Jan 1940 |
Eubanks, William, etal | Dismissed Taxes Pd | 15 | 599 | 26 Jul 1941 |
Evans, Evelyn, etal | Dismissed | 11 | 383 | 4 Oct 1932 |
Everett, Wilford | Dismissed Taxes Pd | 15 | 242 | 5 Feb 1940 |
Everett, Wilford | Dismissed Taxes Pd | 15 | 491 | 4 Apr 1941 |
Farm Mtg. Holding Co. | Judg. for Plf. $660.71 | 13 | 278 | 6 Jan 1936 |
Farm Mtg. Holding Co. | Judg. for Pltf $5,799.96 | 13 | 416 | 11 May 1936 |
Ferguson, William, etal | Judgment | 11 | 580 | 25 Feb 1933 |
Ferguson, Willie, etal | Judg. for Pltf. $42.06 | 15 | 432 | 6 Dec 1940 |
Fields, Leonard, etal | Shf. Ack. Deed to LRDD $278.89 | 13 | 537 | 5 Oct 1936 |
Finch, Edwin R. | Judg. for Pltf $1,580.70 | 13 | 404 | 11 May 1936 |
Finch, Edwin R. | Shf. Ack. Deed to LRDD $108.50 | 13 | 537 | 5 Oct 1936 |
Firebaugh, C.C., etal | Judg. for Plf $295.31 | 13 | 537 | 6 Jan 1936 |
Fitch, William M., etal | Dismissed | 16 | 167 | 27 May 1942 |
Flannary, H.M., etal | Judg. for Pltf $5,610.28 | 13 | 411 | 11 May 1936 |
Flannary, H.M., etal | Shf. Ack Deed to Finley Lockaby $64.00 | 13 | 605 | 8 Dec 1936 |
Flannary, H.M., etal | Judg. $1,137.05 | 14 | 131 | 21 Jun 1937 |
Flannary, H.M., etal | Dismissed, Taxes Pd | 14 | 245 | 4 Nov 1937 |
Flannary, H.M., etal | Dismissed taxes Pd | 16 | 585 | 11 May 1944 |
Fletcher, Daniel, etal | Dismissed | 5 | 61 | 1 Sep 1922 |
Fremer, Elmer J., etal | Taxes Dismissed | 16 | 10 | 3 Sep 1941 |
Frey, Geo. W., etal | Dismissed | 8 | 479 | 12 Jan 1928 |
Friedlin, A.O., etal | Dismissed Taxes Pd | 16 | 330 | 1 Feb 1943 |
Friedlin, Raymond | Dismissed Taxes Pd | 13 | 290 | 6 Jan 1936 |
Friedlin, Raymond | Dismissed Taxes Pd | 13 | 413 | 11 May 1936 |
Friedlin, Roland, etal | Dismissed Taxes Pd | 16 | 330 | 1 Feb 1943 |
Frimer, Elmer J., etal | Shf. Ack. Deed to LRDD $300.00 | 15 | 618 | 7 Aug 1941 |
Fulker, Frank, etal | Taxes Dismissed | 16 | 88 | 9 Jan 1942 |
Gaines, Bertha S., etal | Dismissed taxes Pd | 16 | 524 | 17 Jan 1944 |
Galeener, Lena A., etal | Judgt for $1476.09 | 8 | 149 | 26 Apr 1926 |
Gallivon, Thomas, etal | Judgt for Pltf | 9 | 85 | 21 Sep 1928 |
Garner, Eugene P. | Dismissed Taxes Pd | 15 | 242 | 5 Feb 1940 |
Garner, H.R., etal | Dismissed Taxes Pd | 14 | 579 | 17 Feb 1939 |
Garner, H.R., etal | Judg. for Pltf. | 15 | 577 | 3 Jun 1941 |
Garner, Mary & H.R. | Judg. for Pltf $44.27 | 16 | 179 | 17 Jun 1942 |
Garner, Mary & H.R. | Shf. Ack. Deed to J.W. Brooks $99.00 | 13 | 539 | 5 Oct 1936 |
Gatewood, W.O. | Judgment | 13 | 569 | 6 Oct 1936 |
Gatewood, W.O. | Shf. Ack Deed to LRDD $519.97 | 13 | 608 | 8 Dec 1936 |
Gillis, Leonard O., etal | Dismissed | 5 | 201 | 11 Mar 1923 |
Girardi, Emil, etal | Dismissed | 2 | 580 | 24 Mar 1916 |
Gisi, August M | Dismissed Taxes Pd by E.P. Gisi | 14 | 580 | 17 Feb 1939 |
Glover, Griff | Dismissed taxes Pd | 1 | 445 | 25 Aug 1914 |
Glover, Griff | Judgt for Pltf | 9 | 283 | 19 Apr 1929 |
Glover, Griff, etal | Judgment | 11 | 606 | 25 Feb 1933 |
Good, William R., etal | Judg. for Pltf $91.88 | 15 | 199 | 9 Jan 1940 |
Good, William R., etal | Shf. Ack. Deed to LRDD $105.00 | 15 | 272 | 17 Apr 1940 |
Goodman, L.C., etal | Judgt for Pltf for $57.69 | 2 | 190 | 1 May 1915 |
Goodman, L.C., etal | Dismissed | 3 | 286 | 7 Jul 1917 |
Goodman, Minnie M. | Dismissed | 4 | 140 | 4 Sep 1919 |
Goodman, Minnie M. | Judgment | 11 | 598 | 25 Feb 1933 |
Graham, Arthur | Dismissed Taxes Pd | 2 | 233 | 23 Aug 1915 |
Graham, Hugh P., etal | Judg. for Pltf $38.78 | 15 | 326 | 2 Jul 1940 |
Graham, Hugh P., etal | Shf. ack. Deed to LRDD $100.00 | 15 | 385 | 24 Sep 1940 |
Grampp, Gotlieb | Judgt for Pltf for $37.92 | 3 | 385 | 26 Sep 1917 |
Grampp, Gotlieb, etal | Dismissed | 5 | 341 | 25 Apr 1923 |
Grampp, Gotlieb | Judgt for $218.28 | 8 | 158 | 26 Apr 1927 |
Grampp, Henry W., etal | Dismissed Taxes Pd by Edgar Grampp | 14 | 578 | 17 Feb 1939 |
Grampp, Henry W., etal | Dismissed Taxes Pd | 15 | 243 | 5 Feb 1940 |
Grant, E.L. & Ireen | Judg. for Pltf $965.00 | 13 | 215 | 9 Jan 1940 |
Grant, S.S. | Dismissed Taxes Pd | 2 | 409 | 25 Feb 1916 |
Grant, S.S. | Dismissed | 3 | 288 | 14 Jul 1917 |
Gray, Fred H. | Dismissed | 13 | 278 | 6 Jan 1936 |
Gray, John W. | Dismissed | 15 | 129 | 26 Oct 1939 |
Green, Marion, etal | Dismissed | 16 | 105 | 5 Sep 1941 |
Greer, Jesse, etal | Dismissed | 5 | 201 | 11 Mar 1923 |
Gresham, Emma J., etal | Judg. for Pltf $1,350.42 | 16 | 326 | 1 Feb 1943 |
Gresham, M.G., etal | Judg. for $2,158.90 | 13 | 403 | 11 May 1936 |
Gresham, M.G., etal | Shf. Ack. Deed to Cornucopia Farms | 13 | 546 | 5 Oct 1936 |
Gresham, M.G., etal | Dismissed Taxes Pd | 14 | 580 | 17 Feb 1939 |
Gresham, M.J., etal | Dismissed Taxes Pd | 13 | 283 | 6 Jan 1936 |
Grimmett, W.A. | Dismissed Taxes Pd | 14 | 580 | 17 Feb 1939 |
Griswald, D.A. | Judgment | 11 | 587 | 25 Feb 1933 |
Griswald, Lewis E. | Dismissed Taxes Pd | 14 | 579 | 17 Feb 1939 |
Groseclose, Lester H. | Judg. for Pltf | 13 | 556 | 5 Oct 1936 |
Groseclose, Lester H. | Shf. Ack Deed to Lewis Doty $305.00 | 13 | 606 | 8 Dec 1936 |
Grow, G.H., etal | Taxes Dismissed, taxes paid | 16 | 38 | 5 Nov 1941 |
Grumpp, G. | Dismissed | 3 | 121 | 1 Mar 1917 |
Haffner, A.C., etal | Dismissed | 6 | 331 | 7 Apr 1924 |
Haffner, Flora C., etal | Dismissed | 6 | 331 | 7 Apr 1924 |
Hamilton St. Bk. | Dismissed | 11 | 387 | 4 Oct 1932 |
Hanner, W.B., etal | Judg. for Pltf $291.26 | 17 | 104 | 7 May 1945 |
Harbin, L.L., etal | Dismissed | 16 | 342 | 19 Feb 1943 |
Hargett, Floyd, etal | Dismissed Taxes Pd | 16 | 586 | 11 May 1944 |
Hargett, W.O. & Lina | Judg. for Pltf. $44.42 | 15 | 432 | 6 Dec 1940 |
Harlan, Isaac L. | Judgt | 9 | 512 | 16 Sep 1929 |
Harlan, Isaac L., etal | Judg. for Plf. $743.89 | 13 | 277 | 6 Jan 1936 |
Harlan, Isaac L., etal | Shf. Ack Deed to Milo Gresham $88.00 | 13 | 605 | 8 Dec 1936 |
Harlin, I.L., etal | Dismissed Taxes Pd | 15 | 240 | 5 Feb 1940 |
Harlin, I.L. | Dismissed taxes Pd | 16 | 524 | 17 Jan 1944 |
Harper, J. Ernest | Dismissed Taxes Pd | 14 | 577 | 17 Feb 1939 |
Hart,Brent, etal | Dismissed | 5 | 396 | 11 Sep 1922 |
Hartley, Thomas, etal | Dismissed | 5 | 201 | 11 Mar 1923 |
Heagy, Dan'l W., etal | Dismissed Taxes Pd | 1 | 443 | 12 Aug 1914 |
Hedge, M. | Dismissed Taxes Pd | 14 | 481 | 6 Sep 1938 |
Hely, Norman L., etal | Dismissed | 15 | 250 | 14 Mar 1940 |
Henderson, Clarence A. | Dismissed | 15 | 368 | 7 Sep 1940 |
Henderson, J.C., etal | Dismissed Taxes Pd | 15 | 298 | 8 May 1940 |
Henson, Mrs. A.F. | Dismissed | 3 | 121 | 1 Mar 1917 |
Henson, Lelia, etal | Judgt for Pltf for $164.60 | 3 | 387 | 26 Sep 1917 |
Henson, Lelia, etal | Dismissed | 5 | 61 | 1 Sep 1922 |
Herbert, Edna Young & F.T. | Judg. for Pltf $3,900.20 | 15 | 203 | 9 Jan 1940 |
Heskew, Walter, etal | Judg. for Pltf | 13 | 554 | 5 Oct 1936 |
Heskew, Walter, etal | Shf. Ack Deed to Haw Inv. $185.00 | 13 | 606 | 8 Dec 1936 |
Hethcock, Ethel E. | Dismissed | 3 | 553 | 26 Aug 1918 |
Hickman, Clara, etal | Judg. for Pltf $136.19 | 13 | 213 | 9 Jan 1940 |
Hickman, Clara, etal | Shf. Ack. Deed to LRDD $108.00 | 15 | 272 | 14 Apr 1940 |
Hickman, Paul A. | Shf. ack. Deed to LRDD $100.00 | 15 | 385 | 24 Sep 1940 |
Hickman, Paul A. | Dismissed | 16 | 194 | 19 Jun 1942 |
Hickman, Paul A. | Judg. for Pltf $141.82 | 16 | 325 | 1 Feb 1943 |
Hickman, Paul C. | Judg. for Pltf $1,057.43 | 15 | 325 | 2 Jul 1940 |
Hill, Lee | Judg. for Pltf $23.69 | 15 | 323 | 2 Jul 1940 |
